HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

  Player Information

Player Profile

Steam Community Avatar
 Groovy
Location: (Unknown)
Steam: STEAM_0:0:64689525
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Aug. 15th, 2024 @ 00:38:54
Total Connection Time: 44d 02:59:24h
Average Ping:* -
Favorite Server:* MicSnobs TF2 24/7 NoCrit Doublecross or Vote!
Favorite Map:* ctf_doublecross
Favorite Weapon:* Beggar's Bazooka

Statistics Summary

Activity: 100%
Points: 5,138
Rank: 58
Kills per Minute: 0.79
Kills per Death: 1.3376 (1.22*)
Headshots per Kill: 0.0172 (0.0238*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 861 (400*)
Kills: 50,015 (16,820*)
Deaths: 37,391 (13,832*)
Longest Kill Streak: 56
Longest Death Streak: 58
Suicides: 0
Teammate Kills: 14 (10*)

  History Groovy's History:
  Events | Sessions | Awards (867) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Bronze Amputator Silver Atomizer Gold Axtinguisher Gold Back Scratcher Gold Backburner Gold Backstabber Gold Baseball Bronze Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Bronze Black Box Bronze Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Silver Boston Basher Silver Bottle Bronze Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Silver Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Bronze Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Bronze Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Bronze Deflected Grenade Bronze Deflected Rocket Gold Deflected Sticky Gold Degreaser Bronze Half-Zatoichi Bronze Chargin' Targe Bronze Detonator Gold The Diamondback Silver Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Silver Eureka Effect Gold Eviction Notice Bronze Family Business Gold Fire Axe Silver Fists Bronze Intelligence Gold Defender Bronze Flamethrower Silver Flare Gun Bronze Force-A-Nature Gold Frontier Justice Bronze Frying Pan Bronze K.G.B. Gold Gloves of Running Urgently Silver Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Bronze Assister Silver Healer Silver Charged Medic Kills Silver Sappers Removed Bronze Dispensers Destroyed Bronze Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Bronze Teleporters Killed Bronze Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Silver Liberty Launcher Bronze Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Silver Mantreads Gold Market Gardener Silver Medic Entinguish Bronze Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Silver Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Bronze Phlogistinator Silver Engy Pistol Bronze Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Bronze Pyro Extinguish Gold Original Bronze The Rainblower Gold Reserve Shooter Silver Revenger Bronze Revolver Gold Righteous Bison Gold Gunslinger Bronze Engineer Taunt (Gunslinger) Bronze Gunslinger Combo Kill Silver Direct Hit Bronze Sandman Gold Sandvich Gold Saxxy Bronze Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Bronze Scout Extinguish Gold Three-Rune Blade Silver Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Bronze Heavy Shotgun Silver Engy Shotgun Bronze Pyro Shotgun Gold Soldier Shotgun Silver Shovel Gold Homewrecker Gold Submachine Gun Bronze Sniper Extinguish Gold Sniper Rifle Gold Soda Popper Bronze Solemn Vow Bronze Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Bronze Eyelander Gold Sydney Sleeper Gold Syringe Gun Silver Demoman Taunt Bronze Engineer Taunt (Guitar) Silver Heavy Taunt Silver Medic Taunt Bronze Hadouken Bronze Scout Taunt Bronze Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Bronze Spy Taunt Gold Telefrags Gold Teleport Bronze Huntsman Gold Flaming Hunstman Bronze Deflected Cow Mangler Shot Silver Grenade Launcher Bronze Sticky Launcher Gold Rocket Launcher Gold Maul Bronze Winger Bronze Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Bronze Ullapool Caber Bronze Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Bronze Fan O'War Gold Warrior's Spirit Bronze The Widowmaker Gold Wrangler Bronze Wrap Assassin Gold Wrench Gold Jag
Global Awards
Don't Beg Free Candy Garden Graves Dug It's Little and Cute and Ben's Sister Likes It Mixed ya right up!


  Aliases

Rank Name Time Last Use Kills Deaths K:D sort-descending.gif Headshots HS:K Suicides Accuracy
1 drink h2o 0d 00:29:03h 2023-03-10 19:30:28 8 1 8.00 0 0.00 0 0.0%
2 doublecross 0d 00:39:37h 2022-09-19 16:51:23 14 2 7.00 0 0.00 0 0.0%
3 profile name 0d 00:06:54h 2022-08-28 19:27:08 7 0 7.00 0 0.00 0 0.0%
4 GUN 0d 00:21:40h 2024-05-12 20:43:30 23 8 2.88 0 0.00 0 0.0%
5 name 0d 01:12:32h 2023-04-24 20:18:37 130 57 2.28 0 0.00 0 0.0%
6 not online 0d 01:12:57h 2022-08-15 00:04:33 35 16 2.19 0 0.00 0 0.0%
7 graviarts 0d 00:02:35h 2022-02-08 19:04:05 2 0 2.00 0 0.00 0 0.0%
8 (1)Aero 0d 00:09:24h 2023-10-09 20:29:58 10 5 2.00 0 0.00 0 0.0%
9 alias 0d 03:54:58h 2023-11-22 00:29:23 223 114 1.96 1 0.00 0 0.0%
10 goose 0d 03:36:38h 2023-05-28 13:36:35 186 102 1.82 5 0.03 0 0.0%
11 rocket mann live 0d 01:04:18h 2022-08-17 23:47:58 65 38 1.71 0 0.00 0 0.0%
12 groovy\ 2d 10:51:14h 2022-12-29 04:40:03 3,109 1,830 1.70 36 0.01 0 0.0%
13 franks hotdog (bar s) 0d 01:37:13h 2023-07-15 23:03:11 52 31 1.68 0 0.00 0 0.0%
14 for real 0d 00:23:43h 2023-11-06 20:06:41 20 12 1.67 0 0.00 0 0.0%
15 fruit.dogger.65 0d 05:32:22h 2023-07-07 01:35:59 276 166 1.66 0 0.00 0 0.0%
16 in a tank 0d 02:55:54h 2020-12-28 00:35:29 128 79 1.62 0 0.00 0 0.0%
17 healing mann 0d 01:57:43h 2022-09-05 21:29:39 58 36 1.61 0 0.00 0 0.0%
18 giuseppe II 0d 00:30:40h 2023-07-27 21:30:13 27 17 1.59 0 0.00 0 0.0%
19 pequeño 0d 01:14:58h 2023-08-10 19:41:54 64 41 1.56 1 0.02 0 0.0%
20 gravyarts 3d 02:44:14h 2023-10-09 19:59:44 3,215 2,131 1.51 97 0.03 0 0.0%


Page: 1 2 3 4




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 2,893 times 2,893
2 Double Kill (2 kills) 1,840 times 1,840
3 Domination 1,317 times 6,585
4 Triple Kill (3 kills) 874 times 1,748
5 Revenge 737 times 2,211
6 Domination (4 kills) 446 times 1,338
7 Kill Assist - Medic 429 times 858
8 Headshot Kill 400 times 400
9 Picked up the flag 398 times 398
10 Rampage (5 kills) 255 times 1,020
11 Ubercharge 224 times 672
12 Extinguished Teammate (Medic) 201 times 402
13 Mega Kill (6 kills) 146 times 730
14 Defended the flag 145 times 145
15 Captured the flag 136 times 136
16 Dropped the flag (on death) 112 times 0
17 Dropped the flag (while alive) 99 times -99
18 Ownage (7 kills) 83 times 498
19 Extinguished Teammate (Engineer) 71 times 71
20 Extinguished Teammate (Pyro) 64 times 64
21 Ultra Kill (8 kills) 58 times 406
22 Killed charged medic 47 times 188
23 Killing Spree (9 kills) 46 times 368
24 God Like (12+ kills) 40 times 440
25 Monster Kill (10 kills) 29 times 261
26 Capture Blocked 21 times 21
27 Unstoppable (11 kills) 13 times 130
28 Extinguished Teammate (Scout) 9 times 9
29 Point Captured 3 times 15




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 989 times -2967
2 Domination 905 times -4525




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 416 times 32.25%
2 The RED 303 times 23.49%




  Role Selection *

Rank Role sort-ascending.gif Joined % Ratio Kills Deaths K:D
1 Demo Man Demo Man 1,752 times 5.87% 346 245 1.41
2 Engineer Engineer 5,522 times 18.52% 690 614 1.12
3 Heavy Heavy 7,226 times 24.23% 368 219 1.68
4 Medic Medic 534 times 1.79% 141 378 0.37
5 Pyro Pyro 945 times 3.17% 639 588 1.09
6 Scout Scout 1,758 times 5.89% 1,296 1,250 1.04
7 Sniper Sniper 1,191 times 3.99% 639 1,081 0.59
8 Soldier Soldier 10,234 times 34.31% 12,211 8,738 1.40
9 Spy Spy 662 times 2.22% 314 560 0.56




  Weapon Usage *

Rank Weapon Modifier Kills sort-ascending.gif % Ratio Headshots % Ratio HS:K
1 The Brass Beast 1.25 1 0.01% 0 0.00% 0.00
2 Deflected Arrow 5.00 1 0.01% 1 0.25% 1.00
3 Chargin' Targe 2.00 1 0.01% 0 0.00% 0.00
4 Detonator 1.00 1 0.01% 0 0.00% 0.00
5 Giger Counter 1.00 1 0.01% 0 0.00% 0.00
6 Golden Fryingpan 1.00 1 0.01% 0 0.00% 0.00
7 Rescue Ranger 1.00 1 0.01% 0 0.00% 0.00
8 Shortstop 1.00 1 0.01% 0 0.00% 0.00
9 Solemn Vow 2.00 1 0.01% 0 0.00% 0.00
10 Spy-cicle 1.00 1 0.01% 0 0.00% 0.00
11 Deflected Cow Mangler Shot 2.00 1 0.01% 0 0.00% 0.00
12 Bat 2.00 2 0.01% 0 0.00% 0.00
13 Bone Saw 2.00 2 0.01% 0 0.00% 0.00
14 Family Business 1.00 2 0.01% 0 0.00% 0.00
15 Fists 2.00 2 0.01% 0 0.00% 0.00
16 Loose Cannon Impact 1.00 2 0.01% 0 0.00% 0.00
17 Postal Pummeler 2.25 2 0.01% 0 0.00% 0.00
18 Organ Grinder 5.00 2 0.01% 0 0.00% 0.00
19 Rocketlauncher 1.00 2 0.01% 0 0.00% 0.00
20 Spinal Tap 5.00 2 0.01% 0 0.00% 0.00
21 Fencing 3.00 2 0.01% 0 0.00% 0.00
22 The Ullapool Caber BOOM 1.10 2 0.01% 0 0.00% 0.00
23 Wrangler 1.00 2 0.01% 0 0.00% 0.00
24 Scotsman's Skullcutter 1.00 3 0.02% 0 0.00% 0.00
25 The Boston Basher 2.00 3 0.02% 0 0.00% 0.00
26 Eureka Effect 2.00 3 0.02% 0 0.00% 0.00
27 Telefrag 2.00 3 0.02% 0 0.00% 0.00
28 Tide Turner 1.00 3 0.02% 0 0.00% 0.00
29 Baseball 5.00 4 0.02% 0 0.00% 0.00
30 Deflected Grenade 2.00 4 0.02% 0 0.00% 0.00
31 The Degreaser 1.00 4 0.02% 0 0.00% 0.00
32 Half-Zatoichi 1.00 4 0.02% 0 0.00% 0.00
33 Dragons Fury 1.00 4 0.02% 0 0.00% 0.00
34 Loose Cannon 1.00 4 0.02% 0 0.00% 0.00
35 Baby Face's Blaster 1.00 4 0.02% 0 0.00% 0.00
36 Skewer 3.00 4 0.02% 0 0.00% 0.00
37 Third Degree 2.00 4 0.02% 0 0.00% 0.00
38 Quickiebomb Launcher 1.00 5 0.03% 0 0.00% 0.00
39 Gunslinger Combo 5.00 5 0.03% 0 0.00% 0.00
40 Scorch Shot 1.00 5 0.03% 0 0.00% 0.00
41 Showdown 5.00 5 0.03% 0 0.00% 0.00
42 Dragons Fury Bonus 1.00 6 0.04% 0 0.00% 0.00
43 Machina 1.00 6 0.04% 5 1.25% 0.83
44 Armageddon 1.00 7 0.04% 0 0.00% 0.00
45 Cow Mangler 5000 1.00 7 0.04% 0 0.00% 0.00
46 The Lollichop 2.00 7 0.04% 0 0.00% 0.00
47 Righteous Bison 2.00 7 0.04% 0 0.00% 0.00
48 Scottish Resistance 1.25 7 0.04% 0 0.00% 0.00
49 Home Run 5.00 7 0.04% 0 0.00% 0.00
50 Kamikaze 5.00 7 0.04% 0 0.00% 0.00
51 Fan O'War 2.25 7 0.04% 0 0.00% 0.00
52 Backburner 1.00 8 0.05% 0 0.00% 0.00
53 Necro Smasher 1.00 8 0.05% 0 0.00% 0.00
54 Dischord 5.00 8 0.05% 0 0.00% 0.00
55 Tf Projectile Mechanicalarmorb 1.00 9 0.05% 0 0.00% 0.00
56 Big Earner 1.25 10 0.06% 0 0.00% 0.00
57 Kukri 2.00 10 0.06% 0 0.00% 0.00
58 The Crusader's Crossbow 1.25 10 0.06% 0 0.00% 0.00
59 Hadouken 3.00 10 0.06% 0 0.00% 0.00
60 The Escape Plan 1.00 10 0.06% 0 0.00% 0.00
61 Axtinguisher 2.25 11 0.07% 0 0.00% 0.00
62 Shooting Star 1.00 11 0.07% 9 2.25% 0.82
63 Holymackerel 1.00 13 0.08% 0 0.00% 0.00
64 Reserve Shooter 1.00 13 0.08% 0 0.00% 0.00
65 Airstrike 1.00 14 0.08% 0 0.00% 0.00
66 The Sandman 2.00 14 0.08% 0 0.00% 0.00
67 Mantreads 3.00 15 0.09% 0 0.00% 0.00
68 Fire Axe 2.00 16 0.10% 0 0.00% 0.00
69 The Rainblower 1.00 17 0.10% 0 0.00% 0.00
70 Winger 1.00 17 0.10% 0 0.00% 0.00
71 Deflected Rocket 2.00 18 0.11% 0 0.00% 0.00
72 Scout Pistol 1.00 19 0.11% 0 0.00% 0.00
73 Conscientious Objector 2.00 23 0.14% 0 0.00% 0.00
74 Bottle 2.00 25 0.15% 0 0.00% 0.00
75 Bleed Kill 1.50 27 0.16% 0 0.00% 0.00
76 Phlogistinator 1.00 27 0.16% 0 0.00% 0.00
77 Shovel 2.00 27 0.16% 0 0.00% 0.00
78 The Claidheamohmor 1.00 28 0.17% 0 0.00% 0.00
79 Overdose 2.00 28 0.17% 0 0.00% 0.00
80 Heavy Shotgun 1.00 28 0.17% 0 0.00% 0.00
81 Gunslinger 2.00 29 0.17% 0 0.00% 0.00
82 Engy Pistol 1.00 30 0.18% 0 0.00% 0.00
83 Equalizer 2.00 30 0.18% 0 0.00% 0.00
84 Disciplinary Action 1.50 31 0.18% 0 0.00% 0.00
85 Syringe Gun 1.00 32 0.19% 0 0.00% 0.00
86 Ubersaw 2.00 32 0.19% 0 0.00% 0.00
87 Guillotine 1.00 33 0.20% 0 0.00% 0.00
88 Wrench 2.00 33 0.20% 0 0.00% 0.00
89 Submachine Gun 1.00 35 0.21% 0 0.00% 0.00
90 Frying Pan 2.00 36 0.21% 0 0.00% 0.00
91 Stickybomb Launcher 1.00 38 0.23% 0 0.00% 0.00
92 Engy Shotgun 1.00 45 0.27% 0 0.00% 0.00
93 Atomizer 2.00 46 0.27% 0 0.00% 0.00
94 Flaregun 1.00 47 0.28% 0 0.00% 0.00
95 Sentry Gun (Level 1) 1.00 47 0.28% 0 0.00% 0.00
96 Sentry Gun (Level 3) 1.00 48 0.29% 0 0.00% 0.00
97 Sentry Gun (Mini) 1.00 49 0.29% 0 0.00% 0.00
98 Pyro Shotgun 1.00 51 0.30% 0 0.00% 0.00
99 Huntsman 1.00 57 0.34% 29 7.25% 0.51
100 Revolver 1.00 58 0.34% 0 0.00% 0.00
101 Annihilator 1.00 59 0.35% 0 0.00% 0.00
102 Eyelander 1.00 60 0.36% 0 0.00% 0.00
103 Sentry Gun (Level 2) 1.00 66 0.39% 0 0.00% 0.00
104 Tomislav 1.00 74 0.44% 0 0.00% 0.00
105 Skullbat 1.00 78 0.46% 0 0.00% 0.00
106 Grenade Launcher 1.00 89 0.53% 0 0.00% 0.00
107 Minigun (Sasha) 1.00 102 0.61% 0 0.00% 0.00
108 Panic Attack 1.00 112 0.67% 0 0.00% 0.00
109 Minigun (Natascha) 1.00 125 0.74% 0 0.00% 0.00
110 Flamethrower 1.00 143 0.85% 0 0.00% 0.00
111 Soldier Shotgun 1.00 150 0.89% 0 0.00% 0.00
112 Scatter Gun 1.00 185 1.10% 0 0.00% 0.00
113 Original 1.00 196 1.17% 0 0.00% 0.00
114 Direct Hit 1.00 221 1.31% 0 0.00% 0.00
115 Frontier Justice 1.00 226 1.34% 0 0.00% 0.00
116 Knife 1.00 234 1.39% 0 0.00% 0.00
117 Back Scatter 1.00 390 2.32% 0 0.00% 0.00
118 Force-A-Nature 1.00 401 2.38% 0 0.00% 0.00
119 Sniper Rifle 1.00 456 2.71% 356 89.00% 0.78
120 Rocket Launcher 1.00 721 4.29% 0 0.00% 0.00
121 World 1.00 1,082 6.43% 0 0.00% 0.00
122 Market Gardener 1.50 1,662 9.88% 0 0.00% 0.00
123 Beggar's Bazooka 1.00 8,366 49.74% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths sort-descending.gif % Ratio K:D Headshots % Ratio HS:K
1 ctf_doublecross 13,482 80.15% 10,907 78.85% 1.24 351 87.75% 0.03
2 ctf_doublecross_snowy 1,170 6.96% 1,079 7.8% 1.08 41 10.25% 0.04
3 ctf_well 460 2.73% 428 3.09% 1.07 5 1.25% 0.01
4 ctf_landfall 307 1.83% 328 2.37% 0.94 0 0% 0.00
5 ctf_frosty 223 1.33% 223 1.61% 1.00 1 0.25% 0.00
6 plr_hightower 306 1.82% 197 1.42% 1.55 0 0% 0.00
7 ctf_snowfall_final 195 1.16% 145 1.05% 1.34 1 0.25% 0.01
8 workshop/ctf_doublecross_but_better.ugc3013352054 183 1.09% 108 0.78% 1.69 0 0% 0.00
9 workshop/ctf_doublecross_snowy_a1.ugc2658301974 89 0.53% 57 0.41% 1.56 1 0.25% 0.01
10 workshop/mario_kart_reanimated.ugc2135493358 50 0.3% 50 0.36% 1.00 0 0% 0.00
11 ctf_pelican_peak 48 0.29% 45 0.33% 1.07 0 0% 0.00
12 workshop/ctf_sidewinder_rc3bw.ugc3066697592 25 0.15% 33 0.24% 0.76 0 0% 0.00
13 ctf_turbine_winter 26 0.15% 31 0.22% 0.84 0 0% 0.00
14 koth_king 31 0.18% 27 0.2% 1.15 0 0% 0.00
15 plr_bananabay 34 0.2% 22 0.16% 1.55 0 0% 0.00
16 koth_suijin 33 0.2% 22 0.16% 1.50 0 0% 0.00
17 pd_selbyen 32 0.19% 19 0.14% 1.68 0 0% 0.00
18 workshop/ctf_wiretap_b3.ugc2959217803 29 0.17% 15 0.11% 1.93 0 0% 0.00
19 koth_lakeside_event 10 0.06% 14 0.1% 0.71 0 0% 0.00
20 workshop/ctf_badlands_2006_rc1.ugc1566643812 2 0.01% 11 0.08% 0.18 0 0% 0.00
21 pd_galleria 4 0.02% 10 0.07% 0.40 0 0% 0.00
22 ctf_sawmill 11 0.07% 9 0.07% 1.22 0 0% 0.00
23 koth_sharkbay 8 0.05% 9 0.07% 0.89 0 0% 0.00
24 koth_nucleus 20 0.12% 8 0.06% 2.50 0 0% 0.00
25 workshop/ctf_giants_rc3.ugc2758960944 0 0% 8 0.06% 0.00 0 0% -
26 koth_harvest_final 10 0.06% 7 0.05% 1.43 0 0% 0.00
27 plr_nightfall_final 8 0.05% 7 0.05% 1.14 0 0% 0.00
28 workshop/cp_cold_era_rc1.ugc3070747049 7 0.04% 6 0.04% 1.17 0 0% 0.00
29 pd_snowville_event 6 0.04% 2 0.01% 3.00 0 0% 0.00
30 koth_viaduct 4 0.02% 2 0.01% 2.00 0 0% 0.00
31 workshop/sd_toucan_rc3a.ugc2968862080 2 0.01% 2 0.01% 1.00 0 0% 0.00
32 cp_junction_final 1 0.01% 1 0.01% 1.00 0 0% 0.00
33 sd_doomsday 4 0.02% 0 0% 4.00 0 0% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 MicSnobs TF2 24/7 NoCrit Doublecross or Vote! 16,546 98.37% 13,647 1.2124 400 100.00% 0.0242
2 MicSnobs TF2 24/7 *NOCRITS* Hightower 274 1.63% 185 1.4811 0 0.00% 0.0000




  Player Kill Statistics *

Rank Victim Kills % Ratio Deaths % Ratio K:D Headshots sort-descending.gif % Ratio HS:K
301  .gifSlayer "Jackinmy" Dandy 11 0.07% 5 0.04% 2.20 0 0.00% 0.00
302  .gifPyro Gaming 29 0.17% 5 0.04% 5.80 0 0.00% 0.00
303  .gifFarming Spartan 5 0.03% 4 0.03% 1.25 0 0.00% 0.00
304  .gifWafflemage 10 0.06% 4 0.03% 2.50 0 0.00% 0.00
305  .gif♥Cherrie♥ She/Her 14 0.08% 4 0.03% 3.50 0 0.00% 0.00
306  .gifW1ll14m_game 8 0.05% 4 0.03% 2.00 0 0.00% 0.00
307  .gifSpecial Grade Gojo 6 0.04% 4 0.03% 1.50 0 0.00% 0.00
308  .giftchinson78 9 0.05% 4 0.03% 2.25 0 0.00% 0.00
309  .gifBig Boss 9 0.05% 4 0.03% 2.25 0 0.00% 0.00
310  .gifMercury 9 0.05% 4 0.03% 2.25 0 0.00% 0.00
311  .gifPickle Jones 9 0.05% 4 0.03% 2.25 0 0.00% 0.00
312  .gifFried Lobster 6 0.04% 4 0.03% 1.50 0 0.00% 0.00
313  .gifShirt. 10 0.06% 4 0.03% 2.50 0 0.00% 0.00
314  .gifDON'T HURT ME I'M LAGGING 7 0.04% 4 0.03% 1.75 0 0.00% 0.00
315  .gifLatedawn 5 0.03% 4 0.03% 1.25 0 0.00% 0.00
316  .gifquickbo1 7 0.04% 4 0.03% 1.75 0 0.00% 0.00
317  .gifRat Eater 5 0.03% 4 0.03% 1.25 0 0.00% 0.00
318  .gifRoseColoredBoy 8 0.05% 4 0.03% 2.00 0 0.00% 0.00
319  .gifCyndi 6 0.04% 4 0.03% 1.50 0 0.00% 0.00
320  .gifSan Franpissco 16 0.10% 4 0.03% 4.00 0 0.00% 0.00
321  .gifthecrazycrowe 11 0.07% 4 0.03% 2.75 0 0.00% 0.00
322  .gifsideshow bob 9 0.05% 4 0.03% 2.25 0 0.00% 0.00
323  .gifMoosedog 8 0.05% 4 0.03% 2.00 0 0.00% 0.00
324  .gifC-Dog 5 0.03% 4 0.03% 1.25 0 0.00% 0.00
325  .giforgkaiden 6 0.04% 4 0.03% 1.50 0 0.00% 0.00
326  .gifFillibuster_ 12 0.07% 4 0.03% 3.00 0 0.00% 0.00
327  .giffreaky engineer 5 0.03% 4 0.03% 1.25 0 0.00% 0.00
328  .gifThe Dixieland Doodler 15 0.09% 4 0.03% 3.75 0 0.00% 0.00
329  .gifCursedUnholyRareEpicCeilingTile 8 0.05% 4 0.03% 2.00 0 0.00% 0.00
330  .gifVolt 7 0.04% 4 0.03% 1.75 0 0.00% 0.00
331  .gifjohnnyninjafive 8 0.05% 4 0.03% 2.00 0 0.00% 0.00
332  .gifNYC Subway Rat 10 0.06% 4 0.03% 2.50 0 0.00% 0.00
333  .gifbeard 7 0.04% 4 0.03% 1.75 0 0.00% 0.00
334  .gifNot.Jacket 5 0.03% 4 0.03% 1.25 0 0.00% 0.00
335  .gifAMtCastle 18 0.11% 4 0.03% 4.50 0 0.00% 0.00
336  .gifStale Bread 9 0.05% 4 0.03% 2.25 0 0.00% 0.00
337  .gifDG-117 15 0.09% 3 0.02% 5.00 0 0.00% 0.00
338  .gifVince Blake 5 0.03% 3 0.02% 1.67 0 0.00% 0.00
339  .gifEllis 7 0.04% 3 0.02% 2.33 0 0.00% 0.00
340  .gifShrub 7 0.04% 3 0.02% 2.33 0 0.00% 0.00
341  .gifLewe 6 0.04% 3 0.02% 2.00 0 0.00% 0.00
342  .gifWilliam 7 0.04% 3 0.02% 2.33 0 0.00% 0.00
343  .gifscreamqueensyd (she/her) 17 0.10% 3 0.02% 5.67 0 0.00% 0.00
344  .gifJim Lontortegausewescrim 5 0.03% 3 0.02% 1.67 0 0.00% 0.00
345  .gifFar 6 0.04% 3 0.02% 2.00 0 0.00% 0.00
346  .gifNeo 7 0.04% 3 0.02% 2.33 0 0.00% 0.00
347  .gifSadFrog(They/Them) 6 0.04% 3 0.02% 2.00 0 0.00% 0.00
348  .gifSenor Herpaderp 14 0.08% 3 0.02% 4.67 0 0.00% 0.00
349  .gifNightCooky 6 0.04% 3 0.02% 2.00 0 0.00% 0.00
350  .gifMilo 5 0.03% 3 0.02% 1.67 0 0.00% 0.00


Page: 1 2 3 4 5 6 7 8 9 10




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]