Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
6001 | Car Downloader | 826 | 0d 01:33:16h | 36 | 112 | 0.32 | 3 | 0.08 | 0.0% | ||
6002 | zchilton9 | 826 | 0d 02:43:44h | 11 | 77 | 0.14 | 0 | 0.00 | 0.0% | ||
6003 | WeIsAwesome_156 | 824 | 0d 04:10:51h | 11 | 89 | 0.12 | 0 | 0.00 | 0.0% | ||
6004 | Mr. E? | 822 | 0d 01:35:48h | 30 | 111 | 0.27 | 1 | 0.03 | 0.0% | ||
6005 | mistymicheller76 | 821 | 0d 01:51:57h | 13 | 86 | 0.15 | 0 | 0.00 | 0.0% | ||
6006 | Ralsei chuffin back a fat dart | 819 | 0d 03:09:41h | 51 | 140 | 0.36 | 0 | 0.00 | 0.0% | ||
6007 | amistake | 817 | 0d 01:47:44h | 40 | 132 | 0.30 | 1 | 0.03 | 0.0% | ||
6008 | ImNotA_Tree | 814 | 0d 05:55:47h | 34 | 186 | 0.18 | 0 | 0.00 | 0.0% | ||
6009 | toazt | 813 | 0d 02:22:15h | 13 | 105 | 0.12 | 0 | 0.00 | 0.0% | ||
6010 | Mr. Negi | 810 | 0d 01:12:26h | 34 | 124 | 0.27 | 0 | 0.00 | 0.0% | ||
6011 | Alan Wank #fixTF2 | 807 | 0d 03:24:43h | 51 | 192 | 0.27 | 5 | 0.10 | 0.0% | ||
6012 | FunnyMan | 806 | 0d 01:52:11h | 36 | 132 | 0.27 | 5 | 0.14 | 0.0% | ||
6013 | theater-killer | 805 | 0d 01:32:01h | 27 | 118 | 0.23 | 13 | 0.48 | 0.0% | ||
6014 | TotallyaRealTTV | 800 | 0d 02:48:34h | 63 | 141 | 0.45 | 1 | 0.02 | 0.0% | ||
6015 | tectonic heroin | 799 | 0d 02:16:02h | 55 | 181 | 0.30 | 0 | 0.00 | 0.0% | ||
6016 | Dildo Warrior69 | 799 | 0d 01:37:39h | 18 | 101 | 0.18 | 0 | 0.00 | 0.0% | ||
6017 | ARandomManFromTexas | 798 | 0d 03:30:58h | 49 | 136 | 0.36 | 0 | 0.00 | 0.0% | ||
6018 | longchamp | 798 | 0d 01:15:03h | 29 | 122 | 0.24 | 5 | 0.17 | 0.0% | ||
6019 | KanaHanazawa | 795 | 0d 04:26:45h | 47 | 150 | 0.31 | 0 | 0.00 | 0.0% | ||
6020 | Samllay | 792 | 0d 01:37:34h | 19 | 103 | 0.18 | 0 | 0.00 | 0.0% | ||
6021 | louie from pikmin 2 (real) | 791 | 0d 02:43:11h | 49 | 143 | 0.34 | 1 | 0.02 | 0.0% | ||
6022 | vosb18 | 787 | 0d 01:01:04h | 20 | 115 | 0.17 | 0 | 0.00 | 0.0% | ||
6023 | Malu-Kun | 783 | 0d 02:58:55h | 52 | 167 | 0.31 | 14 | 0.27 | 0.0% | ||
6024 | ob1tuber | 780 | 0d 01:05:04h | 31 | 131 | 0.24 | 4 | 0.13 | 0.0% | ||
6025 | VictoriousVermillion | 780 | 0d 01:32:33h | 30 | 133 | 0.23 | 0 | 0.00 | 0.0% | ||
6026 | Dull Eye | 777 | 0d 03:15:54h | 8 | 106 | 0.08 | 0 | 0.00 | 0.0% | ||
6027 | Blue Sky | 769 | 0d 01:43:16h | 45 | 149 | 0.30 | 4 | 0.09 | 0.0% | ||
6028 | Jesus Christ | 769 | 0d 03:02:34h | 36 | 133 | 0.27 | 2 | 0.06 | 0.0% | ||
6029 | cheerful 14th century farmer | 767 | 0d 13:38:07h | 51 | 195 | 0.26 | 4 | 0.08 | 0.0% | ||
6030 | ♟❤♥IcedTea♥❤♟ | 755 | 0d 03:14:16h | 27 | 132 | 0.20 | 0 | 0.00 | 0.0% | ||
6031 | epic gamer | 752 | 0d 06:58:19h | 57 | 226 | 0.25 | 0 | 0.00 | 0.0% | ||
6032 | Tan | 748 | 0d 01:44:55h | 45 | 156 | 0.29 | 0 | 0.00 | 0.0% | ||
6033 | johnnyninjafive | 747 | 0d 16:00:51h | 186 | 501 | 0.37 | 15 | 0.08 | 0.0% | ||
6034 | JoyfulSharkBait | 747 | 0d 02:47:07h | 41 | 156 | 0.26 | 0 | 0.00 | 0.0% | ||
6035 | Space Walrus Ninja | 742 | 0d 07:23:51h | 81 | 373 | 0.22 | 0 | 0.00 | 0.0% | ||
6036 | retr0z | 742 | 0d 01:24:16h | 31 | 148 | 0.21 | 0 | 0.00 | 0.0% | ||
6037 | atifmert | 741 | 0d 02:14:42h | 55 | 190 | 0.29 | 3 | 0.05 | 0.0% | ||
6038 | Le Jonkler | 736 | 0d 02:26:49h | 30 | 150 | 0.20 | 0 | 0.00 | 0.0% | ||
6039 | Peski | 729 | 0d 02:28:10h | 39 | 156 | 0.25 | 4 | 0.10 | 0.0% | ||
6040 | OliveisToast | 698 | 0d 01:41:05h | 37 | 165 | 0.22 | 0 | 0.00 | 0.0% | ||
6041 | tay zondayzay tonday | 689 | 0d 02:01:57h | 9 | 140 | 0.06 | 0 | 0.00 | 0.0% | ||
6042 | IStoleYourJordans90 | 682 | 0d 02:42:14h | 24 | 152 | 0.16 | 0 | 0.00 | 0.0% | ||
6043 | j72rob | 673 | 0d 01:59:25h | 64 | 281 | 0.23 | 0 | 0.00 | 0.0% | ||
6044 | Saskatchewan Wild Man | 672 | 0d 07:55:25h | 134 | 562 | 0.24 | 17 | 0.13 | 0.0% | ||
6045 | BlueThunder | 671 | 0d 02:14:29h | 30 | 192 | 0.16 | 0 | 0.00 | 0.0% | ||
6046 | Saunderosa | 574 | 0d 04:54:05h | 11 | 210 | 0.05 | 0 | 0.00 | 0.0% | ||
6047 | Heretic | 370 | 1d 09:58:42h | 150 | 1,151 | 0.13 | 0 | 0.00 | 0.0% |
Page: First page ... 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]