Ribbon Details
Back to Ribbons
Bronze Solemn Vow
| Rank | Player | Daily awards ![]() |
|
| 1 | Every Villain Is Lemons eevviil |
16 times | Busts Busted |
| 2 | Southern South Spain |
12 times | Busts Busted |
| 3 | Epos |
12 times | Busts Busted |
| 4 | Overture |
10 times | Busts Busted |
| 5 | Flonne |
9 times | Busts Busted |
| 6 | Mrscott |
6 times | Busts Busted |
| 7 | Nebriana, fluffy loser ΘΔ |
5 times | Busts Busted |
| 8 | Lukeaneer |
5 times | Busts Busted |
| 9 | Goblin |
5 times | Busts Busted |
| 10 | blorp |
5 times | Busts Busted |
| 11 | Axol |
5 times | Busts Busted |
| 12 | Mista the fox |
4 times | Busts Busted |
| 13 | Groovy |
4 times | Busts Busted |
| 14 | Commander Detective Div |
4 times | Busts Busted |
| 15 | bacon |
4 times | Busts Busted |
| 16 | wickedkats |
3 times | Busts Busted |
| 17 | Moderately thiccboi |
3 times | Busts Busted |
| 18 | Kiribachi |
3 times | Busts Busted |
| 19 | CrimsonAndrews |
3 times | Busts Busted |
| 20 | Big Steel Hydria |
3 times | Busts Busted |
| 21 | A Bright Idea |
3 times | Busts Busted |
| 22 | You are CEDAR |
2 times | Busts Busted |
| 23 | wennomi |
2 times | Busts Busted |
| 24 | Village Rapscallion |
2 times | Busts Busted |
| 25 | Vex |
2 times | Busts Busted |
| 26 | Urfer "Le Traître" |
2 times | Busts Busted |
| 27 | Triple_A_Battery (F2P) |
2 times | Busts Busted |
| 28 | toozder |
2 times | Busts Busted |
| 29 | The Postal Dude |
2 times | Busts Busted |
| 30 | Somememedude01 |
2 times | Busts Busted |
| 31 | Sera Lancer |
2 times | Busts Busted |
| 32 | Raunie |
2 times | Busts Busted |
| 33 | Merrickdaig |
2 times | Busts Busted |
| 34 | Markula |
2 times | Busts Busted |
| 35 | M a x i m u s G l u t e u s |
2 times | Busts Busted |
| 36 | Kobold |
2 times | Busts Busted |
| 37 | FestiveEagle |
2 times | Busts Busted |
| 38 | Evilal20 |
2 times | Busts Busted |
| 39 | Ellis |
2 times | Busts Busted |
| 40 | DONT crime ( ,'' w'' ) slime |
2 times | Busts Busted |
| 41 | Crystal |
2 times | Busts Busted |
| 42 | CH4RIOT |
2 times | Busts Busted |
| 43 | bootleg |
2 times | Busts Busted |
| 44 | Beardo |
2 times | Busts Busted |
| 45 | AHHHHHHHHHHHHHHHHHHHH |
2 times | Busts Busted |
| 46 | :) (he/him) |
2 times | Busts Busted |
| 47 | Ziga |
1 times | Busts Busted |
| 48 | zan!!! |
1 times | Busts Busted |
| 49 | Your Medic Boyfriend (For Hire) |
1 times | Busts Busted |
| 50 | Wolfgang |
1 times | Busts Busted |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

Every Villain Is Lemons eevviil