HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

  Weapon Details

Tide_turner:  From a total of 1,243 kills with 0 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Tide_turner kills sort-descending.gif Headshots Hpk
1  .gifMemeBottom(straight) 616 0 0.0000
2  .gifSarahtoma (she/her) 22 0 0.0000
3  .gifgort (real) 22 0 0.0000
4  .gifAureum [MicS] 21 0 0.0000
5  .gifmoonman 19 0 0.0000
6  .gifGreen Screen 18 0 0.0000
7  .gifDirtTastesBad 15 0 0.0000
8  .gifNims 11 0 0.0000
9  .gifTheBlueSea13 10 0 0.0000
10  .gifSchizo #1 9 0 0.0000
11  .gifepidido 9 0 0.0000
12  .gifesre`m 8 0 0.0000
13  .gifHeir 7 0 0.0000
14  .gifDetective Bread 7 0 0.0000
15  .gifI shoot you! BANG! 6 0 0.0000
16  .gifcraftingcreeper666 6 0 0.0000
17  .gifcockyoin 6 0 0.0000
18  .gifCherri.mp4 6 0 0.0000
19  .gifZeke 5 0 0.0000
20  .gifSyria (الجمهورية ال� 5 0 0.0000
21  .gifOvr 5 0 0.0000
22  .gifMuggz 5 0 0.0000
23  .gifLord Foog the 2st 5 0 0.0000
24  .gifHat 5 0 0.0000
25  .gifFreakinGroovy 5 0 0.0000
26  .gifflappers 5 0 0.0000
27  .gifautism girl 5 0 0.0000
28  .gifVR King354 4 0 0.0000
29  .gifUltimateRobot 4 0 0.0000
30  .gifThe Uncivil Man 4 0 0.0000
31  .gifShrep 4 0 0.0000
32  .gifReverse Necromancer 4 0 0.0000
33  .gifNull 4 0 0.0000
34  .gifnoobsforthewin #fixtf2 4 0 0.0000
35  .gifKermit The Stand User 4 0 0.0000
36  .gifHam-Sandman 4 0 0.0000
37  .gifderp 4 0 0.0000
38  .gifCyberBlade 4 0 0.0000
39  .gifArt person 4 0 0.0000
40  .gifYakub's Chosen 3 0 0.0000
41  .gifXyvern 3 0 0.0000
42  .gifThe Expendable 3 0 0.0000
43  .gifSkittles gaming THB 3 0 0.0000
44  .gifPoopKnife69 3 0 0.0000
45  .gifOverture 3 0 0.0000
46  .gifnostalgiCat173 3 0 0.0000
47  .gifMookie 3 0 0.0000
48  .gifMetagamer 3 0 0.0000
49  .gifMarried Man 3 0 0.0000
50  .gifismellgood 3 0 0.0000


Page: 1 2 3 4 5 6





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]