HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

  Player Information

Player Profile

Steam Community Avatar
 exodus.,
Location: (Unknown)
Steam: STEAM_0:1:240838166
Status: In-game
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Jun. 9th, 2024 @ 20:45:31
Total Connection Time: 3d 12:07:14h
Average Ping:* -
Favorite Server:* MicSnobs TF2 24/7 NoCrit Doublecross or Vote!
Favorite Map:* ctf_doublecross
Favorite Weapon:* World

Statistics Summary

Activity: 100%
Points: 4,270
Rank: 133
Kills per Minute: 1.04
Kills per Death: 0.9920 (0.99*)
Headshots per Kill: 0.1152 (0.1152*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 603 (603*)
Kills: 5,235 (5,235*)
Deaths: 5,277 (5,277*)
Longest Kill Streak: 14
Longest Death Streak: 13
Suicides: 0
Teammate Kills: 0 (0*)

  History exodus.,'s History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Commander
Group Commander
Kills needed: 515 (31%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Back Scratcher Gold Backburner Gold Backstabber Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Gold Assister Gold Healer Gold Charged Medic Kills Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Extinguish Gold Sniper Rifle Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 1,032 times 1,032
2 Double Kill (2 kills) 646 times 646
3 Headshot Kill 603 times 603
4 Triple Kill (3 kills) 336 times 672
5 Revenge 331 times 993
6 Domination 328 times 1,640
7 Domination (4 kills) 135 times 405
8 Rampage (5 kills) 89 times 356
9 Extinguished Teammate (Pyro) 71 times 71
10 Kill Assist - Medic 56 times 112
11 Picked up the flag 47 times 47
12 Mega Kill (6 kills) 34 times 170
13 Defended the flag 30 times 30
14 Dropped the flag (on death) 26 times 0
15 Ubercharge 20 times 60
16 Ownage (7 kills) 18 times 108
17 Killed charged medic 17 times 68
18 Dropped the flag (while alive) 17 times -17
19 Extinguished Teammate (Medic) 12 times 24
20 Monster Kill (10 kills) 5 times 45
21 Killing Spree (9 kills) 5 times 40
22 Captured the flag 5 times 5
23 Ultra Kill (8 kills) 4 times 28
24 Player Penetration 3 times 6
25 God Like (12+ kills) 2 times 22
26 Extinguished Teammate (Engineer) 1 times 1




  Victims of Player-Player Actions *

Rank Action Earned Against sort-ascending.gif Accumulated Points
1 Revenge 255 times -765
2 Domination 429 times -2145




  Team Selection *

Rank Team Joined sort-ascending.gif % Ratio
1 The BLU 79 times 22.19%
2 The RED 118 times 33.15%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Soldier Soldier 242 times 21.76% 1,724 1,602 1.08
2 Pyro Pyro 204 times 18.35% 864 802 1.08
3 Sniper Sniper 180 times 16.19% 829 871 0.95
4 Demo Man Demo Man 140 times 12.59% 368 316 1.16
5 Spy Spy 135 times 12.14% 493 616 0.80
6 Scout Scout 106 times 9.53% 571 538 1.06
7 Heavy Heavy 39 times 3.51% 82 69 1.19
8 Medic Medic 34 times 3.06% 52 92 0.57
9 Engineer Engineer 32 times 2.88% 85 125 0.68




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Rocket Launcher 1.00 662 12.65% 0 0.00% 0.00
2 Cow Mangler 5000 1.00 376 7.18% 0 0.00% 0.00
3 Sniper Rifle 1.00 332 6.34% 277 45.94% 0.83
4 Machina 1.00 309 5.90% 250 41.46% 0.81
5 World 1.00 302 5.77% 0 0.00% 0.00
6 Scatter Gun 1.00 292 5.58% 0 0.00% 0.00
7 Market Gardener 1.50 276 5.27% 0 0.00% 0.00
8 Conniver's Kunai 1.00 254 4.85% 0 0.00% 0.00
9 Flamethrower 1.00 179 3.42% 0 0.00% 0.00
10 Soldier Shotgun 1.00 143 2.73% 0 0.00% 0.00
11 Flaregun 1.00 137 2.62% 0 0.00% 0.00
12 The Powerjack 2.00 133 2.54% 0 0.00% 0.00
13 Back Scatter 1.00 123 2.35% 0 0.00% 0.00
14 Direct Hit 1.00 121 2.31% 0 0.00% 0.00
15 Revolver 1.00 107 2.04% 0 0.00% 0.00
16 Pyro Shotgun 1.00 83 1.59% 0 0.00% 0.00
17 Frying Pan 2.00 80 1.53% 0 0.00% 0.00
18 Huntsman 1.00 65 1.24% 35 5.80% 0.54
19 Soda Popper 1.00 64 1.22% 0 0.00% 0.00
20 Dragons Fury Bonus 1.00 61 1.17% 0 0.00% 0.00
21 Knife 1.00 59 1.13% 0 0.00% 0.00
22 Dragons Fury 1.00 57 1.09% 0 0.00% 0.00
23 Iron Bomber 1.00 50 0.96% 0 0.00% 0.00
24 Ubersaw 2.00 49 0.94% 0 0.00% 0.00
25 Equalizer 2.00 48 0.92% 0 0.00% 0.00
26 The Ullapool Caber 1.50 47 0.90% 0 0.00% 0.00
27 Engy Shotgun 1.00 39 0.74% 0 0.00% 0.00
28 The Ullapool Caber BOOM 1.10 33 0.63% 0 0.00% 0.00
29 Stickybomb Launcher 1.00 33 0.63% 0 0.00% 0.00
30 Ambassador 1.50 33 0.63% 18 2.99% 0.55
31 Scorch Shot 1.00 32 0.61% 0 0.00% 0.00
32 Nessie's Nine Iron 1.00 31 0.59% 0 0.00% 0.00
33 Winger 1.00 28 0.53% 0 0.00% 0.00
34 Fists 2.00 27 0.52% 0 0.00% 0.00
35 Conscientious Objector 2.00 26 0.50% 0 0.00% 0.00
36 Original 1.00 25 0.48% 0 0.00% 0.00
37 The Hitman's Heatmaker 1.00 21 0.40% 21 3.48% 1.00
38 Half-Zatoichi 1.00 19 0.36% 0 0.00% 0.00
39 The Crusader's Crossbow 1.25 18 0.34% 0 0.00% 0.00
40 The Brass Beast 1.25 18 0.34% 0 0.00% 0.00
41 Big Earner 1.25 18 0.34% 0 0.00% 0.00
42 Submachine Gun 1.00 17 0.32% 0 0.00% 0.00
43 Phlogistinator 1.00 17 0.32% 0 0.00% 0.00
44 Panic Attack 1.00 17 0.32% 0 0.00% 0.00
45 Eyelander 1.00 16 0.31% 0 0.00% 0.00
46 Frontier Justice 1.00 16 0.31% 0 0.00% 0.00
47 Force-A-Nature 1.00 16 0.31% 0 0.00% 0.00
48 Grenade Launcher 1.00 14 0.27% 0 0.00% 0.00
49 Splendid Screen 2.00 13 0.25% 0 0.00% 0.00
50 Minigun (Sasha) 1.00 13 0.25% 0 0.00% 0.00
51 Blutsauger 1.50 13 0.25% 0 0.00% 0.00
52 Deflected Rocket 2.00 12 0.23% 0 0.00% 0.00
53 Bottle 2.00 12 0.23% 0 0.00% 0.00
54 The Degreaser 1.00 10 0.19% 0 0.00% 0.00
55 Bleed Kill 1.50 10 0.19% 0 0.00% 0.00
56 Necro Smasher 1.00 9 0.17% 0 0.00% 0.00
57 Bat 2.00 8 0.15% 0 0.00% 0.00
58 The Escape Plan 1.00 6 0.11% 0 0.00% 0.00
59 Tomislav 1.00 6 0.11% 0 0.00% 0.00
60 Hadouken 3.00 6 0.11% 0 0.00% 0.00
61 Righteous Bison 2.00 6 0.11% 0 0.00% 0.00
62 Your Eternal Reward 1.25 6 0.11% 0 0.00% 0.00
63 Beggar's Bazooka 1.00 6 0.11% 0 0.00% 0.00
64 The Classic 1.00 5 0.10% 1 0.17% 0.20
65 Showdown 5.00 5 0.10% 0 0.00% 0.00
66 Deflected Grenade 2.00 5 0.10% 0 0.00% 0.00
67 The Boston Basher 2.00 5 0.10% 0 0.00% 0.00
68 Bone Saw 2.00 5 0.10% 0 0.00% 0.00
69 Third Degree 2.00 4 0.08% 0 0.00% 0.00
70 Tf Projectile Mechanicalarmorb 1.00 4 0.08% 0 0.00% 0.00
71 Scottish Handshake 2.00 4 0.08% 0 0.00% 0.00
72 The Cleaner's Carbine 1.00 4 0.08% 0 0.00% 0.00
73 Sentry Gun (Mini) 1.00 4 0.08% 0 0.00% 0.00
74 Loose Cannon 1.00 4 0.08% 0 0.00% 0.00
75 The Claidheamohmor 1.00 4 0.08% 0 0.00% 0.00
76 Tide Turner 1.00 3 0.06% 0 0.00% 0.00
77 Fencing 3.00 3 0.06% 0 0.00% 0.00
78 Spy-cicle 1.00 3 0.06% 0 0.00% 0.00
79 Heavy Shotgun 1.00 3 0.06% 0 0.00% 0.00
80 Scout Pistol 1.00 3 0.06% 0 0.00% 0.00
81 Persian Persuader 1.00 3 0.06% 0 0.00% 0.00
82 Sentry Gun (Level 1) 1.00 3 0.06% 0 0.00% 0.00
83 Eureka Effect 2.00 3 0.06% 0 0.00% 0.00
84 Apocofists 1.00 3 0.06% 0 0.00% 0.00
85 Skewer 3.00 2 0.04% 0 0.00% 0.00
86 Syringe Gun 1.00 2 0.04% 0 0.00% 0.00
87 Southern Hospitality 2.00 2 0.04% 0 0.00% 0.00
88 Gunslinger 2.00 2 0.04% 0 0.00% 0.00
89 Baby Face's Blaster 1.00 2 0.04% 0 0.00% 0.00
90 Sentry Gun (Level 3) 1.00 2 0.04% 0 0.00% 0.00
91 Mantreads 3.00 2 0.04% 0 0.00% 0.00
92 Guillotine 1.00 2 0.04% 0 0.00% 0.00
93 Fire Axe 2.00 2 0.04% 0 0.00% 0.00
94 Detonator 1.00 2 0.04% 0 0.00% 0.00
95 Deflected Arrow 5.00 2 0.04% 1 0.17% 0.50
96 The Jag 2.00 1 0.02% 0 0.00% 0.00
97 Wrap Assassin 2.00 1 0.02% 0 0.00% 0.00
98 Wrangler 1.00 1 0.02% 0 0.00% 0.00
99 The Widowmaker 1.00 1 0.02% 0 0.00% 0.00
100 Deflected Cow Mangler Shot 2.00 1 0.02% 0 0.00% 0.00
101 Kamikaze 5.00 1 0.02% 0 0.00% 0.00
102 Spinal Tap 5.00 1 0.02% 0 0.00% 0.00
103 The Fists of Steel 2.00 1 0.02% 0 0.00% 0.00
104 The Homewrecker 2.25 1 0.02% 0 0.00% 0.00
105 Overdose 2.00 1 0.02% 0 0.00% 0.00
106 Engy Pistol 1.00 1 0.02% 0 0.00% 0.00
107 Pretty Boy's Pocket Pistol 1.00 1 0.02% 0 0.00% 0.00
108 Minigun (Natascha) 1.00 1 0.02% 0 0.00% 0.00
109 Postal Pummeler 2.25 1 0.02% 0 0.00% 0.00
110 Kukri 2.00 1 0.02% 0 0.00% 0.00
111 The Bushwacka 2.00 1 0.02% 0 0.00% 0.00
112 Scotsman's Skullcutter 1.00 1 0.02% 0 0.00% 0.00
113 Baseball 5.00 1 0.02% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-ascending.gif Headshots % Ratio HS:K
1 ctf_pelican_peak 19 0.36% 25 0.47% 0.76 10 1.66% 0.53
2 ctf_landfall 35 0.67% 44 0.83% 0.80 1 0.17% 0.03
3 ctf_doublecross 3,772 72.05% 3,908 74.06% 0.97 504 83.58% 0.13
4 workshop/ctf_doublecross_but_better.ugc3013352054 240 4.58% 233 4.42% 1.03 4 0.66% 0.02
5 ctf_well 232 4.43% 216 4.09% 1.07 24 3.98% 0.10
6 ctf_doublecross_snowy 860 16.43% 799 15.14% 1.08 39 6.47% 0.05
7 plr_hightower 24 0.46% 20 0.38% 1.20 6 1% 0.25
8 ctf_frosty 53 1.01% 32 0.61% 1.66 15 2.49% 0.28




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 MicSnobs TF2 24/7 NoCrit Doublecross or Vote! 5,211 99.54% 5,257 0.9912 597 99.00% 0.1146
2 MicSnobs TF2 24/7 *NOCRITS* Hightower 24 0.46% 20 1.2000 6 1.00% 0.2500




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifAstronomically Attractive Trott 511 9.76% 343 6.50% 1.49 50 9.06% 0.10
2  .gifismellgood 249 4.76% 138 2.62% 1.80 5 0.91% 0.02
3  .gifaugh! ahgh!! oww!! what! yowch! 216 4.13% 255 4.83% 0.85 24 4.35% 0.11
4  .gifOpossum [MicS] | she/her 146 2.79% 88 1.67% 1.66 19 3.44% 0.13
5  .gifraini the R-A-T King 119 2.27% 149 2.82% 0.80 5 0.91% 0.04
6  .gifJoxy43 [MicS] 111 2.12% 226 4.28% 0.49 11 1.99% 0.10
7  .gifDreamstheBoat 111 2.12% 116 2.20% 0.96 12 2.17% 0.11
8  .gifMemeDuck 110 2.10% 123 2.33% 0.89 7 1.27% 0.06
9  .gifyeen 108 2.06% 56 1.06% 1.93 4 0.72% 0.04
10  .gifRatFabulous 88 1.68% 138 2.62% 0.64 21 3.80% 0.24
11  .gifNims 86 1.64% 102 1.93% 0.84 7 1.27% 0.08
12  .gifSubject Delta Δ (He/Him) 78 1.49% 167 3.16% 0.47 3 0.54% 0.04
13  .gifWhaRang (Don't Starve) 76 1.45% 148 2.80% 0.51 23 4.17% 0.30
14  .gifOvr 76 1.45% 81 1.53% 0.94 11 1.99% 0.14
15  .gifcybil 70 1.34% 86 1.63% 0.81 17 3.08% 0.24
16  .gifHat #FixTF2 69 1.32% 54 1.02% 1.28 9 1.63% 0.13
17  .gifm y big pawbs maek it hard 63 1.20% 116 2.20% 0.54 6 1.09% 0.10
18  .gifDingus #FixTF2 63 1.20% 72 1.36% 0.88 8 1.45% 0.13
19  .gifMr ? [MicS] 61 1.17% 56 1.06% 1.09 13 2.36% 0.21
20  .gifJack 60 1.15% 148 2.80% 0.41 32 5.80% 0.53
21  .gifdoragon 56 1.07% 90 1.71% 0.62 6 1.09% 0.11
22  .gifgrooves 50 0.96% 62 1.17% 0.81 5 0.91% 0.10
23  .gifOverture 42 0.80% 33 0.63% 1.27 3 0.54% 0.07
24  .gifAureum [MicS] 40 0.76% 59 1.12% 0.68 5 0.91% 0.13
25  .gifDerpyWafflez 35 0.67% 23 0.44% 1.52 1 0.18% 0.03
26  .gifbloodcutters 34 0.65% 38 0.72% 0.89 3 0.54% 0.09
27  .gifbacon 31 0.59% 51 0.97% 0.61 4 0.72% 0.13
28  .gifSpeedboat 31 0.59% 37 0.70% 0.84 0 0.00% 0.00
29  .gifcockyoin 30 0.57% 31 0.59% 0.97 5 0.91% 0.17
30  .gifSUSSYSURFER56 30 0.57% 16 0.30% 1.88 7 1.27% 0.23
31  .gifMuggz 29 0.55% 34 0.64% 0.85 3 0.54% 0.10
32  .gifHelloThereJohn 28 0.53% 18 0.34% 1.56 7 1.27% 0.25
33  .gifBandini 27 0.52% 26 0.49% 1.04 2 0.36% 0.07
34  .gifapt 26 0.50% 49 0.93% 0.53 7 1.27% 0.27
35  .gifbisexual twink named azelle 25 0.48% 19 0.36% 1.32 6 1.09% 0.24
36  .gifpieop213 25 0.48% 17 0.32% 1.47 1 0.18% 0.04
37  .gifFathum 1946 23 0.44% 51 0.97% 0.45 8 1.45% 0.35
38  .gifart personal 23 0.44% 23 0.44% 1.00 5 0.91% 0.22
39  .gifFROYO sam 23 0.44% 21 0.40% 1.10 0 0.00% 0.00
40  .gifRomentt 23 0.44% 20 0.38% 1.15 0 0.00% 0.00
41  .gifSkittles gaming 23 0.44% 18 0.34% 1.28 0 0.00% 0.00
42  .gifDetective Bread 22 0.42% 18 0.34% 1.22 1 0.18% 0.05
43  .gifbombvbros 22 0.42% 6 0.11% 3.67 4 0.72% 0.18
44  .gifSparro 21 0.40% 34 0.64% 0.62 4 0.72% 0.19
45  .gifLumpus 21 0.40% 14 0.27% 1.50 0 0.00% 0.00
46  .gifSarahtoma (she/her) 21 0.40% 7 0.13% 3.00 1 0.18% 0.05
47  .gifMegatonToaster 21 0.40% 7 0.13% 3.00 0 0.00% 0.00
48  .gifMookie 19 0.36% 29 0.55% 0.66 4 0.72% 0.21
49  .gifFranko 19 0.36% 23 0.44% 0.83 0 0.00% 0.00
50  .gifcatswork 18 0.34% 26 0.49% 0.69 3 0.54% 0.17


Page: 1 2 3 4 5




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]