HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

  Player Information

Player Profile

Steam Community Avatar
 Groovy
Location: (Unknown)
Steam: STEAM_0:0:64689525
Status: In-game
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Oct. 25th, 2024 @ 20:08:20
Total Connection Time: 45d 00:07:15h
Average Ping:* -
Favorite Server:* MicSnobs TF2 24/7 NoCrit Doublecross or Vote!
Favorite Map:* ctf_doublecross
Favorite Weapon:* Beggar's Bazooka

Statistics Summary

Activity: 100%
Points: 4,755
Rank: 88
Kills per Minute: 0.79
Kills per Death: 1.3377 (1.22*)
Headshots per Kill: 0.0178 (0.0251*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 907 (446*)
Kills: 50,956 (17,761*)
Deaths: 38,092 (14,533*)
Longest Kill Streak: 56
Longest Death Streak: 58
Suicides: 0
Teammate Kills: 14 (10*)

  History Groovy's History:
  Events | Sessions | Awards (867) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Bronze Amputator Silver Atomizer Gold Axtinguisher Gold Back Scratcher Gold Backburner Gold Backstabber Gold Baseball Bronze Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Bronze Black Box Bronze Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Silver Boston Basher Silver Bottle Bronze Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Silver Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Bronze Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Bronze Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Bronze Deflected Grenade Bronze Deflected Rocket Gold Deflected Sticky Gold Degreaser Bronze Half-Zatoichi Bronze Chargin' Targe Bronze Detonator Gold The Diamondback Silver Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Silver Eureka Effect Gold Eviction Notice Bronze Family Business Gold Fire Axe Silver Fists Bronze Intelligence Gold Defender Bronze Flamethrower Silver Flare Gun Bronze Force-A-Nature Gold Frontier Justice Bronze Frying Pan Bronze K.G.B. Gold Gloves of Running Urgently Silver Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Bronze Assister Silver Healer Silver Charged Medic Kills Silver Sappers Removed Bronze Dispensers Destroyed Bronze Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Bronze Teleporters Killed Bronze Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Silver Liberty Launcher Bronze Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Silver Mantreads Gold Market Gardener Silver Medic Entinguish Bronze Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Silver Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Bronze Phlogistinator Silver Engy Pistol Bronze Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Bronze Pyro Extinguish Gold Original Bronze The Rainblower Gold Reserve Shooter Silver Revenger Bronze Revolver Gold Righteous Bison Gold Gunslinger Bronze Engineer Taunt (Gunslinger) Bronze Gunslinger Combo Kill Silver Direct Hit Bronze Sandman Gold Sandvich Gold Saxxy Bronze Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Bronze Scout Extinguish Gold Three-Rune Blade Silver Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Bronze Heavy Shotgun Silver Engy Shotgun Bronze Pyro Shotgun Gold Soldier Shotgun Silver Shovel Gold Homewrecker Gold Submachine Gun Bronze Sniper Extinguish Gold Sniper Rifle Gold Soda Popper Bronze Solemn Vow Bronze Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Bronze Eyelander Gold Sydney Sleeper Gold Syringe Gun Silver Demoman Taunt Bronze Engineer Taunt (Guitar) Silver Heavy Taunt Silver Medic Taunt Bronze Hadouken Bronze Scout Taunt Bronze Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Bronze Spy Taunt Gold Telefrags Gold Teleport Bronze Huntsman Gold Flaming Hunstman Bronze Deflected Cow Mangler Shot Silver Grenade Launcher Bronze Sticky Launcher Gold Rocket Launcher Gold Maul Bronze Winger Bronze Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Bronze Ullapool Caber Bronze Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Bronze Fan O'War Gold Warrior's Spirit Bronze The Widowmaker Gold Wrangler Bronze Wrap Assassin Gold Wrench Gold Jag
Global Awards
Don't Beg Free Candy Garden Graves Dug It's Little and Cute and Ben's Sister Likes It Mixed ya right up!


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 groovy 3d 12:11:29h 2024-10-25 20:16:55 3,907 3,045 1.28 117 0.03 0 0.0%
2 grooves 7d 15:07:20h 2024-07-26 22:38:09 8,537 6,880 1.24 221 0.03 0 0.0%
3 Aether Runner 0d 01:06:33h 2024-07-24 22:37:15 64 64 1.00 0 0.00 0 0.0%
4 Soldier 0d 05:25:31h 2024-07-24 16:06:57 129 145 0.89 1 0.01 0 0.0%
5 GUN 0d 00:21:40h 2024-05-12 20:43:30 23 8 2.88 0 0.00 0 0.0%
6 gooves 0d 09:11:38h 2024-01-05 18:13:01 361 345 1.05 1 0.00 0 0.0%
7 railgunner ror2 0d 00:53:29h 2023-12-23 23:18:26 66 66 1.00 20 0.30 0 0.0%
8 genesis 0d 06:39:27h 2023-12-10 15:55:24 271 221 1.23 6 0.02 0 0.0%
9 pelican peak not-liker 0d 02:00:24h 2023-12-08 22:41:13 82 81 1.01 0 0.00 0 0.0%
10 pelican peak hater 0d 00:05:08h 2023-12-08 20:39:47 0 0 0.00 0 - 0 0.0%
11 not grooves 0d 00:03:37h 2023-12-08 20:15:11 0 0 0.00 0 - 0 0.0%
12 killername 0d 00:03:03h 2023-12-07 18:16:32 0 0 0.00 0 - 0 0.0%
13 festive ghost shark 0d 01:25:06h 2023-12-04 16:52:52 114 77 1.48 0 0.00 0 0.0%
14 alias 0d 03:54:58h 2023-11-22 00:29:23 223 114 1.96 1 0.00 0 0.0%
15 for real 0d 00:23:43h 2023-11-06 20:06:41 20 12 1.67 0 0.00 0 0.0%
16 (1)Aero 0d 00:09:24h 2023-10-09 20:29:58 10 5 2.00 0 0.00 0 0.0%
17 (2)Aero 0d 00:01:54h 2023-10-09 20:01:41 0 2 0.00 0 - 0 0.0%
18 gravyarts 3d 02:44:14h 2023-10-09 19:59:44 3,215 2,131 1.51 97 0.03 0 0.0%
19 do u like my car 0d 00:49:57h 2023-09-18 18:33:47 58 51 1.14 5 0.09 0 0.0%
20 thats crazy 0d 00:36:10h 2023-09-08 20:57:05 54 55 0.98 0 0.00 0 0.0%


Page: 1 2 3 4




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 3,033 times 3,033
2 Double Kill (2 kills) 1,930 times 1,930
3 Domination 1,390 times 6,950
4 Triple Kill (3 kills) 919 times 1,838
5 Revenge 772 times 2,316
6 Domination (4 kills) 482 times 1,446
7 Headshot Kill 446 times 446
8 Kill Assist - Medic 432 times 864
9 Picked up the flag 401 times 401
10 Rampage (5 kills) 268 times 1,072
11 Ubercharge 226 times 678
12 Extinguished Teammate (Medic) 202 times 404
13 Mega Kill (6 kills) 158 times 790
14 Defended the flag 147 times 147
15 Captured the flag 136 times 136
16 Dropped the flag (on death) 112 times 0
17 Dropped the flag (while alive) 102 times -102
18 Ownage (7 kills) 88 times 528
19 Extinguished Teammate (Engineer) 71 times 71
20 Ultra Kill (8 kills) 64 times 448
21 Extinguished Teammate (Pyro) 64 times 64
22 Killing Spree (9 kills) 50 times 400
23 Killed charged medic 47 times 188
24 God Like (12+ kills) 42 times 462
25 Monster Kill (10 kills) 30 times 270
26 Capture Blocked 21 times 21
27 Unstoppable (11 kills) 13 times 130
28 Extinguished Teammate (Scout) 9 times 9
29 Point Captured 3 times 15




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 1,059 times -3177
2 Domination 942 times -4710




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 431 times 32.16%
2 The RED 314 times 23.43%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Soldier Soldier 10,909 times 33.71% 12,898 9,126 1.41
2 Heavy Heavy 7,846 times 24.25% 399 233 1.71
3 Engineer Engineer 6,016 times 18.59% 697 623 1.12
4 Scout Scout 2,139 times 6.61% 1,367 1,335 1.02
5 Demo Man Demo Man 1,887 times 5.83% 380 272 1.40
6 Sniper Sniper 1,293 times 4.00% 707 1,188 0.60
7 Pyro Pyro 1,024 times 3.16% 664 634 1.05
8 Spy Spy 685 times 2.12% 325 574 0.57
9 Medic Medic 559 times 1.73% 144 385 0.37




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Beggar's Bazooka 1.00 8,732 49.16% 0 0.00% 0.00
2 Market Gardener 1.50 1,835 10.33% 0 0.00% 0.00
3 World 1.00 1,152 6.49% 0 0.00% 0.00
4 Rocket Launcher 1.00 758 4.27% 0 0.00% 0.00
5 Sniper Rifle 1.00 513 2.89% 401 89.91% 0.78
6 Back Scatter 1.00 438 2.47% 0 0.00% 0.00
7 Force-A-Nature 1.00 401 2.26% 0 0.00% 0.00
8 Direct Hit 1.00 241 1.36% 0 0.00% 0.00
9 Knife 1.00 239 1.35% 0 0.00% 0.00
10 Frontier Justice 1.00 228 1.28% 0 0.00% 0.00
11 Original 1.00 196 1.10% 0 0.00% 0.00
12 Scatter Gun 1.00 185 1.04% 0 0.00% 0.00
13 Soldier Shotgun 1.00 171 0.96% 0 0.00% 0.00
14 Flamethrower 1.00 145 0.82% 0 0.00% 0.00
15 Minigun (Natascha) 1.00 125 0.70% 0 0.00% 0.00
16 Panic Attack 1.00 112 0.63% 0 0.00% 0.00
17 Grenade Launcher 1.00 105 0.59% 0 0.00% 0.00
18 Minigun (Sasha) 1.00 103 0.58% 0 0.00% 0.00
19 Skullbat 1.00 79 0.44% 0 0.00% 0.00
20 Tomislav 1.00 74 0.42% 0 0.00% 0.00
21 Sentry Gun (Level 2) 1.00 66 0.37% 0 0.00% 0.00
22 Revolver 1.00 63 0.35% 0 0.00% 0.00
23 Annihilator 1.00 61 0.34% 0 0.00% 0.00
24 Eyelander 1.00 60 0.34% 0 0.00% 0.00
25 Huntsman 1.00 57 0.32% 29 6.50% 0.51
26 Pyro Shotgun 1.00 55 0.31% 0 0.00% 0.00
27 Engy Shotgun 1.00 49 0.28% 0 0.00% 0.00
28 Heavy Shotgun 1.00 49 0.28% 0 0.00% 0.00
29 Sentry Gun (Mini) 1.00 49 0.28% 0 0.00% 0.00
30 Flaregun 1.00 49 0.28% 0 0.00% 0.00
31 Sentry Gun (Level 3) 1.00 48 0.27% 0 0.00% 0.00
32 Atomizer 2.00 48 0.27% 0 0.00% 0.00
33 Sentry Gun (Level 1) 1.00 47 0.26% 0 0.00% 0.00
34 Stickybomb Launcher 1.00 45 0.25% 0 0.00% 0.00
35 Submachine Gun 1.00 42 0.24% 0 0.00% 0.00
36 Frying Pan 2.00 36 0.20% 0 0.00% 0.00
37 Ubersaw 2.00 34 0.19% 0 0.00% 0.00
38 Guillotine 1.00 34 0.19% 0 0.00% 0.00
39 Wrench 2.00 33 0.19% 0 0.00% 0.00
40 Syringe Gun 1.00 32 0.18% 0 0.00% 0.00
41 Equalizer 2.00 31 0.17% 0 0.00% 0.00
42 Disciplinary Action 1.50 31 0.17% 0 0.00% 0.00
43 Gunslinger 2.00 30 0.17% 0 0.00% 0.00
44 Engy Pistol 1.00 30 0.17% 0 0.00% 0.00
45 Shovel 2.00 29 0.16% 0 0.00% 0.00
46 Overdose 2.00 28 0.16% 0 0.00% 0.00
47 The Claidheamohmor 1.00 28 0.16% 0 0.00% 0.00
48 Phlogistinator 1.00 27 0.15% 0 0.00% 0.00
49 Bleed Kill 1.50 27 0.15% 0 0.00% 0.00
50 Bottle 2.00 25 0.14% 0 0.00% 0.00
51 Scout Pistol 1.00 23 0.13% 0 0.00% 0.00
52 Conscientious Objector 2.00 23 0.13% 0 0.00% 0.00
53 The Sandman 2.00 22 0.12% 0 0.00% 0.00
54 Deflected Rocket 2.00 22 0.12% 0 0.00% 0.00
55 Winger 1.00 17 0.10% 0 0.00% 0.00
56 The Rainblower 1.00 17 0.10% 0 0.00% 0.00
57 Mantreads 3.00 16 0.09% 0 0.00% 0.00
58 Fire Axe 2.00 16 0.09% 0 0.00% 0.00
59 Cow Mangler 5000 1.00 16 0.09% 0 0.00% 0.00
60 Kukri 2.00 14 0.08% 0 0.00% 0.00
61 Airstrike 1.00 14 0.08% 0 0.00% 0.00
62 Kamikaze 5.00 13 0.07% 0 0.00% 0.00
63 Reserve Shooter 1.00 13 0.07% 0 0.00% 0.00
64 Holymackerel 1.00 13 0.07% 0 0.00% 0.00
65 Shooting Star 1.00 11 0.06% 9 2.02% 0.82
66 Axtinguisher 2.25 11 0.06% 0 0.00% 0.00
67 The Escape Plan 1.00 10 0.06% 0 0.00% 0.00
68 Hadouken 3.00 10 0.06% 0 0.00% 0.00
69 The Crusader's Crossbow 1.25 10 0.06% 0 0.00% 0.00
70 Big Earner 1.25 10 0.06% 0 0.00% 0.00
71 Tf Projectile Mechanicalarmorb 1.00 9 0.05% 0 0.00% 0.00
72 Dischord 5.00 8 0.05% 0 0.00% 0.00
73 Necro Smasher 1.00 8 0.05% 0 0.00% 0.00
74 Backburner 1.00 8 0.05% 0 0.00% 0.00
75 Fan O'War 2.25 7 0.04% 0 0.00% 0.00
76 The Ullapool Caber BOOM 1.10 7 0.04% 0 0.00% 0.00
77 Home Run 5.00 7 0.04% 0 0.00% 0.00
78 Scottish Resistance 1.25 7 0.04% 0 0.00% 0.00
79 Righteous Bison 2.00 7 0.04% 0 0.00% 0.00
80 The Lollichop 2.00 7 0.04% 0 0.00% 0.00
81 Fists 2.00 7 0.04% 0 0.00% 0.00
82 Armageddon 1.00 7 0.04% 0 0.00% 0.00
83 Machina 1.00 6 0.03% 5 1.12% 0.83
84 Dragons Fury Bonus 1.00 6 0.03% 0 0.00% 0.00
85 Showdown 5.00 5 0.03% 0 0.00% 0.00
86 Scorch Shot 1.00 5 0.03% 0 0.00% 0.00
87 Gunslinger Combo 5.00 5 0.03% 0 0.00% 0.00
88 Quickiebomb Launcher 1.00 5 0.03% 0 0.00% 0.00
89 Bat 2.00 5 0.03% 0 0.00% 0.00
90 Baseball 5.00 5 0.03% 0 0.00% 0.00
91 Third Degree 2.00 4 0.02% 0 0.00% 0.00
92 Skewer 3.00 4 0.02% 0 0.00% 0.00
93 Scottish Handshake 2.00 4 0.02% 0 0.00% 0.00
94 Baby Face's Blaster 1.00 4 0.02% 0 0.00% 0.00
95 Loose Cannon 1.00 4 0.02% 0 0.00% 0.00
96 Dragons Fury 1.00 4 0.02% 0 0.00% 0.00
97 Half-Zatoichi 1.00 4 0.02% 0 0.00% 0.00
98 The Degreaser 1.00 4 0.02% 0 0.00% 0.00
99 Deflected Grenade 2.00 4 0.02% 0 0.00% 0.00
100 Tide Turner 1.00 3 0.02% 0 0.00% 0.00
101 Telefrag 2.00 3 0.02% 0 0.00% 0.00
102 Eureka Effect 2.00 3 0.02% 0 0.00% 0.00
103 Deflected Arrow 5.00 3 0.02% 2 0.45% 0.67
104 The Boston Basher 2.00 3 0.02% 0 0.00% 0.00
105 Scotsman's Skullcutter 1.00 3 0.02% 0 0.00% 0.00
106 Wrangler 1.00 2 0.01% 0 0.00% 0.00
107 The Ullapool Caber 1.50 2 0.01% 0 0.00% 0.00
108 Fencing 3.00 2 0.01% 0 0.00% 0.00
109 Spinal Tap 5.00 2 0.01% 0 0.00% 0.00
110 Rocketlauncher 1.00 2 0.01% 0 0.00% 0.00
111 Organ Grinder 5.00 2 0.01% 0 0.00% 0.00
112 Postal Pummeler 2.25 2 0.01% 0 0.00% 0.00
113 Loose Cannon Impact 1.00 2 0.01% 0 0.00% 0.00
114 Family Business 1.00 2 0.01% 0 0.00% 0.00
115 Bone Saw 2.00 2 0.01% 0 0.00% 0.00
116 Deflected Cow Mangler Shot 2.00 1 0.01% 0 0.00% 0.00
117 Spy-cicle 1.00 1 0.01% 0 0.00% 0.00
118 Solemn Vow 2.00 1 0.01% 0 0.00% 0.00
119 Shortstop 1.00 1 0.01% 0 0.00% 0.00
120 Rescue Ranger 1.00 1 0.01% 0 0.00% 0.00
121 Golden Fryingpan 1.00 1 0.01% 0 0.00% 0.00
122 Giger Counter 1.00 1 0.01% 0 0.00% 0.00
123 Detonator 1.00 1 0.01% 0 0.00% 0.00
124 Chargin' Targe 2.00 1 0.01% 0 0.00% 0.00
125 The Brass Beast 1.25 1 0.01% 0 0.00% 0.00




  Map Performance *

Rank Map sort-ascending.gif Kills % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1 cp_junction_final 1 0.01% 1 0.01% 1.00 0 0% 0.00
2 ctf_doublecross 14,423 81.21% 11,608 79.87% 1.24 397 89.01% 0.03
3 ctf_doublecross_snowy 1,170 6.59% 1,079 7.42% 1.08 41 9.19% 0.04
4 ctf_frosty 223 1.26% 223 1.53% 1.00 1 0.22% 0.00
5 ctf_landfall 307 1.73% 328 2.26% 0.94 0 0% 0.00
6 ctf_pelican_peak 48 0.27% 45 0.31% 1.07 0 0% 0.00
7 ctf_sawmill 11 0.06% 9 0.06% 1.22 0 0% 0.00
8 ctf_snowfall_final 195 1.1% 145 1% 1.34 1 0.22% 0.01
9 ctf_turbine_winter 26 0.15% 31 0.21% 0.84 0 0% 0.00
10 ctf_well 460 2.59% 428 2.95% 1.07 5 1.12% 0.01
11 koth_harvest_final 10 0.06% 7 0.05% 1.43 0 0% 0.00
12 koth_king 31 0.17% 27 0.19% 1.15 0 0% 0.00
13 koth_lakeside_event 10 0.06% 14 0.1% 0.71 0 0% 0.00
14 koth_nucleus 20 0.11% 8 0.06% 2.50 0 0% 0.00
15 koth_sharkbay 8 0.05% 9 0.06% 0.89 0 0% 0.00
16 koth_suijin 33 0.19% 22 0.15% 1.50 0 0% 0.00
17 koth_viaduct 4 0.02% 2 0.01% 2.00 0 0% 0.00
18 pd_galleria 4 0.02% 10 0.07% 0.40 0 0% 0.00
19 pd_selbyen 32 0.18% 19 0.13% 1.68 0 0% 0.00
20 pd_snowville_event 6 0.03% 2 0.01% 3.00 0 0% 0.00
21 plr_bananabay 34 0.19% 22 0.15% 1.55 0 0% 0.00
22 plr_hightower 306 1.72% 197 1.36% 1.55 0 0% 0.00
23 plr_nightfall_final 8 0.05% 7 0.05% 1.14 0 0% 0.00
24 sd_doomsday 4 0.02% 0 0% 4.00 0 0% 0.00
25 workshop/cp_cold_era_rc1.ugc3070747049 7 0.04% 6 0.04% 1.17 0 0% 0.00
26 workshop/ctf_badlands_2006_rc1.ugc1566643812 2 0.01% 11 0.08% 0.18 0 0% 0.00
27 workshop/ctf_doublecross_but_better.ugc3013352054 183 1.03% 108 0.74% 1.69 0 0% 0.00
28 workshop/ctf_doublecross_snowy_a1.ugc2658301974 89 0.5% 57 0.39% 1.56 1 0.22% 0.01
29 workshop/ctf_giants_rc3.ugc2758960944 0 0% 8 0.06% 0.00 0 0% -
30 workshop/ctf_sidewinder_rc3bw.ugc3066697592 25 0.14% 33 0.23% 0.76 0 0% 0.00
31 workshop/ctf_wiretap_b3.ugc2959217803 29 0.16% 15 0.1% 1.93 0 0% 0.00
32 workshop/mario_kart_reanimated.ugc2135493358 50 0.28% 50 0.34% 1.00 0 0% 0.00
33 workshop/sd_toucan_rc3a.ugc2968862080 2 0.01% 2 0.01% 1.00 0 0% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 MicSnobs TF2 24/7 NoCrit Doublecross or Vote! 17,487 98.46% 14,348 1.2188 446 100.00% 0.0255
2 MicSnobs TF2 24/7 *NOCRITS* Hightower 274 1.54% 185 1.4811 0 0.00% 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifJoxy43 [MicS] 1,229 6.92% 2,071 14.25% 0.59 56 13.59% 0.05
2  .gifraini the R-A-T King 906 5.10% 898 6.18% 1.01 6 1.46% 0.01
3  .gifMemeDuck 760 4.28% 484 3.33% 1.57 5 1.21% 0.01
4  .gifPuffsticker 504 2.84% 357 2.46% 1.41 15 3.64% 0.03
5  .gifismellgood 419 2.36% 202 1.39% 2.07 14 3.40% 0.03
6  .gifbagels 363 2.04% 204 1.40% 1.78 0 0.00% 0.00
7  .gifMarine 342 1.93% 279 1.92% 1.23 4 0.97% 0.01
8  .gifNebriana, Fluffy Loser ΘΔ& 340 1.91% 297 2.04% 1.14 9 2.18% 0.03
9  .gif(2)Aero 298 1.68% 380 2.61% 0.78 28 6.80% 0.09
10  .gifDingus [Mics] 284 1.60% 215 1.48% 1.32 6 1.46% 0.02
11  .gifSilly Anarchy 277 1.56% 357 2.46% 0.78 5 1.21% 0.02
12  .gifWonderful Were-Trott 277 1.56% 123 0.85% 2.25 2 0.49% 0.01
13  .gifAureum [MicS] 230 1.29% 319 2.20% 0.72 12 2.91% 0.05
14  .gifThe Hallowmas Opossum [MicS] 230 1.29% 73 0.50% 3.15 9 2.18% 0.04
15  .gifWhaRang (Don't Starve) 210 1.18% 204 1.40% 1.03 20 4.85% 0.10
16  .gifDreamstheBoat 210 1.18% 119 0.82% 1.76 1 0.24% 0.00
17  .gifsnert 202 1.14% 151 1.04% 1.34 1 0.24% 0.00
18  .gifesre`m 202 1.14% 120 0.83% 1.68 5 1.21% 0.02
19  .gifSpooky Mr ? 192 1.08% 94 0.65% 2.04 1 0.24% 0.01
20  .gifJack 165 0.93% 252 1.73% 0.65 26 6.31% 0.16
21  .gifArt person 165 0.93% 149 1.03% 1.11 6 1.46% 0.04
22  .gifRatVampirous 164 0.92% 168 1.16% 0.98 5 1.21% 0.03
23  .gifchuf 146 0.82% 190 1.31% 0.77 1 0.24% 0.01
24  .gifSarahtoma (she/her) 126 0.71% 86 0.59% 1.47 10 2.43% 0.08
25  .gifUnusual Gnomer 125 0.70% 61 0.42% 2.05 1 0.24% 0.01
26  .gifDr.Natas™ 123 0.69% 198 1.36% 0.62 5 1.21% 0.04
27  .gifRoshambo 122 0.69% 99 0.68% 1.23 12 2.91% 0.10
28  .gifDirtTastesBad 112 0.63% 82 0.56% 1.37 5 1.21% 0.04
29  .gifDetective Bread 105 0.59% 57 0.39% 1.84 1 0.24% 0.01
30  .gifxf0xyisbad 102 0.57% 68 0.47% 1.50 4 0.97% 0.04
31  .gifSheepfacegamer 100 0.56% 151 1.04% 0.66 1 0.24% 0.01
32  .gifOverture 99 0.56% 60 0.41% 1.65 0 0.00% 0.00
33  .gifHat 97 0.55% 56 0.39% 1.73 0 0.00% 0.00
34  .gifexodus., 96 0.54% 69 0.47% 1.39 2 0.49% 0.02
35  .gifOvr 94 0.53% 87 0.60% 1.08 0 0.00% 0.00
36  .gifSubmissivePeanutButter 92 0.52% 55 0.38% 1.67 0 0.00% 0.00
37  .gifSpeedboat 88 0.50% 102 0.70% 0.86 0 0.00% 0.00
38  .gifcatswork 86 0.48% 82 0.56% 1.05 1 0.24% 0.01
39  .gifMuggz 85 0.48% 88 0.61% 0.97 0 0.00% 0.00
40  .gifCrazyKermitRubes 83 0.47% 52 0.36% 1.60 3 0.73% 0.04
41  .gifEl Solitario 81 0.46% 30 0.21% 2.70 0 0.00% 0.00
42  .gifGreen Screen 79 0.44% 34 0.23% 2.32 1 0.24% 0.01
43  .gifUselessMagikarp 76 0.43% 57 0.39% 1.33 0 0.00% 0.00
44  .gifAutumnull 73 0.41% 44 0.30% 1.66 1 0.24% 0.01
45  .gifHeir 71 0.40% 42 0.29% 1.69 3 0.73% 0.04
46  .gifBrando 70 0.39% 80 0.55% 0.88 0 0.00% 0.00
47  .gifsanstorm 70 0.39% 17 0.12% 4.12 0 0.00% 0.00
48  .gifgort 68 0.38% 40 0.28% 1.70 2 0.49% 0.03
49  .gifautism girl 61 0.34% 68 0.47% 0.90 1 0.24% 0.02
50  .gifcockyoin 58 0.33% 38 0.26% 1.53 0 0.00% 0.00


Page: 1 2 3 4 5 6 7 8 9 10




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]