HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

  Action Details

Revenge from a total of 50,441 achievements (Last 28 Days)
Back to Action Statistics
Rank Player Achieved sort-descending.gif Skill Bonus Total
1  .gifMemeDuck 1,970 5,910
2  .gifRaini the R-A-T King 1,662 4,986
3  .gifismellgood 1,494 4,482
4  .gifloserbug94 1,394 4,182
5  .gifJoxy43 [MicS] 1,178 3,534
6  .gifWhaRang (Don't Starve) 1,150 3,450
7  .gifGroovy 937 2,811
8  .gifPoppytheClown 902 2,706
9  .gifHysterically Hunky Trott 850 2,550
10  .gifesre`m 739 2,217
11  .gifSarahtoma 710 2,130
12  .gifOverture 566 1,698
13  .gifRatVampirous 518 1,554
14  .gifAureum [MicS] 501 1,503
15  .gifSubmissivePeanutButter 415 1,245
16  .gifSpeedboat 410 1,230
17  .gifMr ? [MicS] 393 1,179
18  .gifHat 392 1,176
19  .gifexodus., 363 1,089
20  .gifJack 360 1,080
21  .gifMuggz 328 984
22  .gifDirtTastesBad 321 963
23  .gifSouthern South Spain 282 846
24  .gifArt person 280 840
25  .gifDetective Bread 279 837
26  .gifHydratic 250 750
27  .gifDode (stupid) 238 714
28  .gifBig Steel Hydria 237 711
29  .gifOvr (Phlog) 235 705
30  .gifGreen Screen 226 678
31  .gifyeen 215 645
32  .gifTheBlueSea13 213 639
33  .gifUnusual Gnomer 205 615
34  .gifterry hintz :3c 199 597
35  .gifReverse Necromancer 199 597
36  .gifflappers 194 582
37  .gifxf0xyisbad 190 570
38  .gifBrando 187 561
39  .gifepidido 177 531
40  .gifEl Solitario 172 516


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page


  Action Victim Details

Victims of Revenge (Last 28 Days)
Rank Player Times Victimized sort-descending.gif Skill Bonus Total
1  .gifJoxy43 [MicS] 3,806 -11418
2  .gifSouthern South Spain 2,073 -6219
3  .gifWhaRang (Don't Starve) 1,662 -4986
4  .gifRaini the R-A-T King 1,595 -4785
5  .gifloserbug94 1,576 -4728
6  .gifGroovy 1,385 -4155
7  .gifAureum [MicS] 1,286 -3858
8  .gifJack 1,278 -3834
9  .gifPoppytheClown 957 -2871
10  .gifBig Steel Hydria 887 -2661
11  .gifMemeDuck 877 -2631
12  .gifAss Status: Nutted 734 -2202
13  .gifRatVampirous 733 -2199
14  .gifBrando 630 -1890
15  .gifHysterically Hunky Trott 544 -1632
16  .gifismellgood 515 -1545
17  .gifFathum1946 486 -1458
18  .gifesre`m 475 -1425
19  .gifdogscapeeeeeeeeeeeeeeeeeeeeeeee 475 -1425
20  .gifOvr (Phlog) 455 -1365
21  .gifJiffyJelly 425 -1275
22  .gifArt person 389 -1167
23  .gif(2)Aero 312 -936
24  .gifexodus., 283 -849
25  .gifDode (stupid) 276 -828
26  .gifCrimsonAndrews 272 -816
27  .gifSarahtoma 269 -807
28  .gifcatswork 265 -795
29  .gifSpeedboat 263 -789
30  .gifcockyoin 258 -774
31  .gifSubmissivePeanutButter 242 -726
32  .gifUnusual Gnomer 221 -663
33  .gifHeir 214 -642
34  .gifHat 214 -642
35  .gifderp 208 -624
36  .gifOverture 199 -597
37  .gifMuggz 199 -597
38  .gifautism girl 192 -576
39  .gifThebanana 188 -564
40  .gifepidido 187 -561


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]