HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

  Action Details

Revenge from a total of 49,247 achievements (Last 28 Days)
Back to Action Statistics
Rank Player Achieved sort-descending.gif Skill Bonus Total
121  .gifRanger Mask 55 165
122  .gifit says gullible on the skybox 55 165
123  .gifDerpyWafflez 53 159
124  .gifJommjn 52 156
125  .gifSchizo #1 51 153
126  .gifMurder is stored in the Bhaals 51 153
127  .gifshittertron3000 50 150
128  .gifblorp 50 150
129  .gifTV watching Crusader 48 144
130  .gifGamesomelette 48 144
131  .gifAntijack09 48 144
132  .gifAngelic goth 48 144
133  .gifPyro Gaming 47 141
134  .gifbloodcutters 46 138
135  .gifBig Sully 46 138
136  .gifRisu Infinitum 45 135
137  .giffat boii 45 135
138  .gifMrHoleio 44 132
139  .gifToasterloaf 43 129
140  .gifThe Cool Kid 43 129
141  .gifMother Maiden (Cock muncher) 43 129
142  .gifSaskatchewan Wild Man 42 126
143  .gifGuffrey 42 126
144  .gifgoregenic 42 126
145  .gifDeformed Zombie 41 123
146  .gifSkelbton 40 120
147  .gifmdharsy 40 120
148  .gifhow aim 40 120
149  .gifgritty 2024 40 120
150  .gifmario_mexicano 39 117
151  .gifLIGHTBUTTS 39 117
152  .gifBrandieRacc 39 117
153  .gifbeard 39 117
154  .gifRespDave 38 114
155  .gifpieop213 38 114
156  .gifMBJedi 38 114
157  .gifleshy 38 114
158  .gifUncle Kirk 37 111
159  .gifRoshambo 37 111
160  .gifForter 37 111


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page


  Action Victim Details

Victims of Revenge (Last 28 Days)
Rank Player Times Victimized sort-descending.gif Skill Bonus Total
1  .gifJoxy43 [MicS] 3,684 -11052
2  .gifSouthern South Spain 2,073 -6219
3  .gifWhaRang (Don't Starve) 1,657 -4971
4  .gifraini the R-A-T King 1,576 -4728
5  .gifNebriana, fluffy loser ΘΔ 1,570 -4710
6  .gifFreakinGroovy 1,331 -3993
7  .gifJack 1,278 -3834
8  .gifAureum [MicS] 1,228 -3684
9  .gifPoppytheClown (They/Them) 939 -2817
10  .gifBig Steel Hydria 887 -2661
11  .gifMemeDuck 853 -2559
12  .gifRatVampirous 733 -2199
13  .gifDr.Natas™ 710 -2130
14  .gifBrandon 600 -1800
15  .gifismellgood 515 -1545
16  .gifBeautifully Buff Trott 513 -1539
17  .gifapt 475 -1425
18  .gifthe kidd that didd 471 -1413
19  .gifesre`m 457 -1371
20  .gifOvr 441 -1323
21  .gifJiffyJelly 425 -1275
22  .gifArt person 367 -1101
23  .gif(2)Aero 312 -936
24  .gifexodus., 281 -843
25  .gifsnert 273 -819
26  .gifCrimsonAndrews 272 -816
27  .gifSpeedboat 261 -783
28  .gifcockyoin 258 -774
29  .gifcatswork 253 -759
30  .gifSarahtoma (she/her) 250 -750
31  .gifSubmissivePeanutButter 242 -726
32  .gifUnusual Gnomer 221 -663
33  .gifHat 214 -642
34  .gifHeir 210 -630
35  .gifderp 208 -624
36  .gifOverture 199 -597
37  .gifMuggz 199 -597
38  .gifautism girl 192 -576
39  .gifThebanana 188 -564
40  .gifepidido 187 -561


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]