HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

  Action Details

Revenge from a total of 49,247 achievements (Last 28 Days)
Back to Action Statistics
Rank Player Achieved sort-descending.gif Skill Bonus Total
241  .gifrowan 26 78
242  .gifRipolin 26 78
243  .gifMr Ginger 26 78
244  .gifkris_529 26 78
245  .gifHiMyNameWas 26 78
246  .gifFace go like euugh! 26 78
247  .gifCyberBlade 26 78
248  .gifboot 26 78
249  .gif>::() 26 78
250  .gifZoratunictoon 25 75
251  .gifTaliban Gaming 25 75
252  .gifSunkist. 25 75
253  .gifSlyFox 25 75
254  .gifPeterGriffinHaloTheForceAwakens 25 75
255  .gifMrUnusual 25 75
256  .gifMerlin 25 75
257  .gifLightning McQueen 25 75
258  .gifKungr 25 75
259  .gifDoorKnob 25 75
260  .gifatomic_ 25 75
261  .gifa 5lb bag of shredded cheese 25 75
262  .gifwhy you so mad? is just game 24 72
263  .gifv2 is ballin 24 72
264  .gifTheSaladProphet 24 72
265  .gifThe Chair Sitter™ 24 72
266  .gifMightyFire 24 72
267  .gifMegatonToaster 24 72
268  .gifKing of the Woods 24 72
269  .gifGamer 24 72
270  .gifFonzie 24 72
271  .gifflamboyant homosexual girlboy 24 72
272  .gifFish Man Jo [Mics] 24 72
273  .gifCheetosInChocolate™ ℠חשו 24 72
274  .gifAmicus 24 72
275  .gif(2)cerberus 24 72
276  .gifYakub's Chosen 23 69
277  .gifsnap-man 23 69
278  .gifSergi338 23 69
279  .gifPie 23 69
280  .gifMilmaxtor 23 69


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page


  Action Victim Details

Victims of Revenge (Last 28 Days)
Rank Player Times Victimized sort-descending.gif Skill Bonus Total
1  .gifJoxy43 [MicS] 3,684 -11052
2  .gifSouthern South Spain 2,073 -6219
3  .gifWhaRang (Don't Starve) 1,657 -4971
4  .gifraini the R-A-T King 1,576 -4728
5  .gifNebriana, fluffy loser ΘΔ 1,570 -4710
6  .gifFreakinGroovy 1,331 -3993
7  .gifJack 1,278 -3834
8  .gifAureum [MicS] 1,228 -3684
9  .gifPoppytheClown (They/Them) 939 -2817
10  .gifBig Steel Hydria 887 -2661
11  .gifMemeDuck 853 -2559
12  .gifRatVampirous 733 -2199
13  .gifDr.Natas™ 710 -2130
14  .gifBrandon 600 -1800
15  .gifismellgood 515 -1545
16  .gifBeautifully Buff Trott 513 -1539
17  .gifapt 475 -1425
18  .gifthe kidd that didd 471 -1413
19  .gifesre`m 457 -1371
20  .gifOvr 441 -1323
21  .gifJiffyJelly 425 -1275
22  .gifArt person 367 -1101
23  .gif(2)Aero 312 -936
24  .gifexodus., 281 -843
25  .gifsnert 273 -819
26  .gifCrimsonAndrews 272 -816
27  .gifSpeedboat 261 -783
28  .gifcockyoin 258 -774
29  .gifcatswork 253 -759
30  .gifSarahtoma (she/her) 250 -750
31  .gifSubmissivePeanutButter 242 -726
32  .gifUnusual Gnomer 221 -663
33  .gifHat 214 -642
34  .gifHeir 210 -630
35  .gifderp 208 -624
36  .gifOverture 199 -597
37  .gifMuggz 199 -597
38  .gifautism girl 192 -576
39  .gifThebanana 188 -564
40  .gifepidido 187 -561


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]