Player Chat History (Last 28 Days)
Date | Message | Server | Map |
2023-07-11 15:52:39 | patience is a virtue. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_landfall |
2023-07-09 22:00:51 | LOL. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_nucleus |
2023-07-09 21:59:36 | self-reflect. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_nucleus |
2023-07-09 21:59:26 | I AM REFLECTING YOU. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_nucleus |
2023-07-09 21:59:24 | YOU. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_nucleus |
2023-07-09 21:58:41 | do your best pyro impression. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_nucleus |
2023-07-09 21:58:38 | AAAAAAAAA. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_nucleus |
2023-07-09 21:58:35 | GOOOOTTEM. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_nucleus |
2023-07-09 21:58:34 | GOTTEM. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_nucleus |
2023-07-09 21:57:29 | FUCK. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_nucleus |
2023-07-09 21:56:45 | grampa?. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_nucleus |
2023-07-09 21:56:39 | GOOOOOTTEM. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_nucleus |
2023-07-09 21:56:37 | GOTTEM. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_nucleus |
2023-07-09 21:56:28 | feel my bath. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_nucleus |
2023-07-09 21:56:08 | fiyah. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_nucleus |
2023-07-09 21:55:42 | boolet. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_nucleus |
2023-07-09 21:55:19 | how did i not get credit for that. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_nucleus |
2023-07-09 21:55:02 | please say 'call me daddy'. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_nucleus |
2023-07-09 21:54:37 | big dick. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_nucleus |
2023-07-09 21:53:40 | POWER. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_nucleus |
2023-07-09 21:52:49 | DOODODODODO. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_nucleus |
2023-07-09 21:52:49 | SPIN. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_nucleus |
2023-07-09 21:52:03 | cause health pack. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_nucleus |
2023-07-09 21:51:27 | UNINSTALL MIMI. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_nucleus |
2023-07-09 21:50:57 | i uninstall your mini. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_nucleus |
2023-07-09 21:49:26 | fucking god. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_nucleus |
2023-07-09 21:49:02 | oofers. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_nucleus |
2023-07-09 21:48:38 | YEAH PUT EFFORT INTO IT. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_nucleus |
2023-07-09 21:48:16 | GRAAAH. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_nucleus |
2023-07-09 21:48:15 | MINISENTREIS. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_nucleus |
2023-07-09 21:47:56 | memeduck. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_nucleus |
2023-07-09 21:47:55 | pyro popper. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_nucleus |
2023-07-09 21:46:59 | time for the pyro popper. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_nucleus |
2023-07-09 21:46:42 | iron. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_nucleus |
2023-07-09 21:46:07 | ARE U OKAY. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_nucleus |
2023-07-09 21:44:56 | I WENT SOARING. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_nucleus |
2023-07-09 21:44:55 | GUUUUUH. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_nucleus |
2023-07-09 21:44:49 | GUH. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_nucleus |
2023-07-09 21:43:48 | i hate catholics. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_nucleus |
2023-07-09 21:43:16 | GUH?. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_nucleus |
2023-07-09 21:42:26 | NEVER USE THAT VOICE AGAIN. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_nucleus |
2023-07-09 21:42:22 | my balls. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_nucleus |
2023-07-09 21:42:15 | TWO OF THEM. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_nucleus |
2023-07-09 21:41:50 | my balls???. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_nucleus |
2023-07-09 21:41:35 | lol. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_nucleus |
2023-07-09 21:41:28 | GUH. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_nucleus |
2023-07-09 21:39:51 | SODA. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_nucleus |
2023-07-09 21:38:42 | OLIVE OIL. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_nucleus |
2023-07-09 21:38:35 | nu. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_nucleus |
2023-07-09 21:38:30 | cause i luv u. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_nucleus |
Go to: Boomkin's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]