Player Chat History (Last 28 Days)
Date | Message | Server | Map |
2023-08-05 22:36:57 | (Team) i got u. | MicSnobs TF2 24/7 *NOCRITS* Hightower | plr_hightower |
2023-08-05 22:41:27 | ns. | MicSnobs TF2 24/7 *NOCRITS* Hightower | plr_hightower |
2023-08-05 22:48:55 | ???. | MicSnobs TF2 24/7 *NOCRITS* Hightower | plr_hightower |
2023-08-05 22:50:00 | dude. | MicSnobs TF2 24/7 *NOCRITS* Hightower | plr_hightower |
2023-08-05 22:59:33 | ew. | MicSnobs TF2 24/7 *NOCRITS* Hightower | plr_hightower |
2023-08-05 23:19:03 | can u get off engi pls :D. | MicSnobs TF2 24/7 *NOCRITS* Hightower | plr_hightower |
2023-08-05 23:19:24 | there are none. | MicSnobs TF2 24/7 *NOCRITS* Hightower | plr_hightower |
2023-08-05 23:19:33 | im dh now. | MicSnobs TF2 24/7 *NOCRITS* Hightower | plr_hightower |
2023-08-05 23:19:38 | also thats 1 scout. | MicSnobs TF2 24/7 *NOCRITS* Hightower | plr_hightower |
2023-08-05 23:19:44 | if u cant deal with 1 fan scout thats crazy. | MicSnobs TF2 24/7 *NOCRITS* Hightower | plr_hightower |
2023-08-05 23:19:53 | was. | MicSnobs TF2 24/7 *NOCRITS* Hightower | plr_hightower |
2023-08-05 23:20:25 | ok. | MicSnobs TF2 24/7 *NOCRITS* Hightower | plr_hightower |
2023-08-05 23:21:12 | ez. | MicSnobs TF2 24/7 *NOCRITS* Hightower | plr_hightower |
2023-08-05 23:21:20 | ^. | MicSnobs TF2 24/7 *NOCRITS* Hightower | plr_hightower |
2023-08-05 23:27:22 | aw. | MicSnobs TF2 24/7 *NOCRITS* Hightower | plr_hightower |
2023-08-05 23:28:47 | wow demoknigh is easy. | MicSnobs TF2 24/7 *NOCRITS* Hightower | plr_hightower |
2023-08-05 23:30:03 | weee. | MicSnobs TF2 24/7 *NOCRITS* Hightower | plr_hightower |
2023-08-05 23:31:45 | building uber?. | MicSnobs TF2 24/7 *NOCRITS* Hightower | plr_hightower |
2023-08-05 23:31:58 | L. | MicSnobs TF2 24/7 *NOCRITS* Hightower | plr_hightower |
2023-08-05 23:32:12 | winner!. | MicSnobs TF2 24/7 *NOCRITS* Hightower | plr_hightower |
2023-08-05 23:34:34 | ok i go gg (:. | MicSnobs TF2 24/7 *NOCRITS* Hightower | plr_hightower |
2023-09-26 20:35:06 | m2?. | MicSnobs TF2 24/7 *NOCRITS* Hightower | plr_hightower |
2023-09-26 20:38:04 | medic is so boring holy shit lmao. | MicSnobs TF2 24/7 *NOCRITS* Hightower | plr_hightower |
2024-08-24 23:32:25 | ??. | MicSnobs TF2 24/7 *NOCRITS* Hightower | plr_hightower |
2024-08-24 23:36:32 | ur ping is crazy. | MicSnobs TF2 24/7 *NOCRITS* Hightower | plr_hightower |
2024-08-24 23:36:57 | 100 ping weirdo. | MicSnobs TF2 24/7 *NOCRITS* Hightower | plr_hightower |
2024-08-24 23:37:23 | i have 68. | MicSnobs TF2 24/7 *NOCRITS* Hightower | plr_hightower |
Go to: spacez's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]