HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

  Clan Rankings

Find a clan:


Rank Clan Tag sort-descending.gif Avg. Points Members Activity Connection Time Kills Deaths K:D
1  clanThem) /Them) 1,882 -1 Points 3 0d 22:43:48h 1,015 1,213 0.84
2  clanher) /her) 1,894 95 Points 11 8d 22:39:12h 9,861 14,366 0.69
3  clanHer /Her 1,022 13 Points 3 0d 04:53:26h 92 169 0.54
4  clanMicS [MicS] 4,444 8 Points 6 69d 20:45:49h 117,127 80,993 1.45
5  clanBOT [BOT] 984 -7 Points 8 0d 02:59:52h 61 162 0.38
6  clanreal (real) 1,124 15 Points 15 6d 12:23:15h 3,409 6,889 0.49
7  clanF2P (F2P) 1,145 30 Points 5 0d 08:45:57h 260 316 0.82




Show only clans with or more members from a total of 653 clans
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]