HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

  Map Details

plr_hightower: From a total of 26,891 kills (Last 28 Days)
Back to Map Statistics


Rank Player Kills on plr_hightower sort-descending.gif Headshots Hpk
501  .gifbagels 2 0 0.0000
502  .gifACEE 2 1 0.5000
503  .gifYalewonka 1 0 0.0000
504  .gifWill 1 0 0.0000
505  .gifThis man is a communist 1 0 0.0000
506  .gifTheAlrightGamer79 1 0 0.0000
507  .gifThe Sex Monster 1 0 0.0000
508  .gifthe milk 1 0 0.0000
509  .gifSS Edmund Fitzgerald 1 0 0.0000
510  .gifSpydr-Byte 1 0 0.0000
511  .gifSixgunRegina 1 0 0.0000
512  .gifScrumpy 1 1 1.0000
513  .gifScrub lord 10 1 0 0.0000
514  .gifScremz (#1 opp) 1 0 0.0000
515  .gifscoopsie 1 0 0.0000
516  .gifScarelander 1 0 0.0000
517  .gifrshannon315 1 0 0.0000
518  .gifPreci 1 0 0.0000
519  .gifPillo (She/Her) 1 0 0.0000
520  .gifMother Maiden 1 0 0.0000
521  .gifmort123417 1 0 0.0000
522  .gifMethodman 1 0 0.0000
523  .gifMain 1 0 0.0000
524  .gifLordChurro 1 0 0.0000
525  .gifLord Foog the 2st 1 1 1.0000
526  .giflimeliam2007 1 1 1.0000
527  .gifle troll!! 1 0 0.0000
528  .gifL!wSt$rsツ 1 1 1.0000
529  .gifKrieg 1 0 0.0000
530  .gifKobold With A Gun 1 0 0.0000
531  .gifJust Cheesy 1 0 0.0000
532  .gifintelligencetf2 1 0 0.0000
533  .gifI hate flys 1 0 0.0000
534  .gifhulkrojo32 1 0 0.0000
535  .gifgort IV: The Return 1 0 0.0000
536  .giffeelin like a rap god 1 0 0.0000
537  .gifEverything Soup 1 0 0.0000
538  .gifdoug 1 0 0.0000
539  .gifdawnwap 1 0 0.0000
540  .gifDaplexer 1 0 0.0000
541  .gifCraank 1 0 0.0000
542  .gifchinkin sandwith enjoyer 1 0 0.0000
543  .gifChikin 1 0 0.0000
544  .gifChicken Stealer 1 0 0.0000
545  .gifall my people from the front to 1 0 0.0000
546  .gif[!?] Carlton Banks 1 0 0.0000


Page: 1 2 3 4 5 6 7 8 9 10 11 12


plr_hightower



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]