HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

  Map Statistics

From a total of 4,364,711 kills with 508,284 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 ctf_doublecross 3,620,775 82.96% 437,362 86.05% 0.12  
2 plr_hightower 378,210 8.67% 29,964 5.90% 0.08  
3 ctf_doublecross_snowy 247,417 5.67% 30,851 6.07% 0.12  
4 ctf_landfall 18,912 0.43% 1,420 0.28% 0.08  
5 ctf_well 15,679 0.36% 1,546 0.30% 0.10  
6 workshop/ctf_doublecross_but_better.ugc3013352054 12,931 0.30% 1,404 0.28% 0.11  
7 ctf_snowfall_final 9,271 0.21% 483 0.10% 0.05  
8 ctf_pelican_peak 8,604 0.20% 373 0.07% 0.04  
9 (Unaccounted) 8,409 0.19% 831 0.16% 0.10  
10 ctf_frosty 6,276 0.14% 450 0.09% 0.07  
11 workshop/ctf_doublecross_gyrated_r1s1.ugc2765536558 5,196 0.12% 588 0.12% 0.11  
12 workshop/ctf_doublecross_gyrated_v4s2.ugc2765536558 4,608 0.11% 477 0.09% 0.10  
13 workshop/ctf_doublecross_sunrise.ugc2220114122 4,141 0.09% 671 0.13% 0.16  
14 workshop/ctf_doublecross_snowy_a1.ugc2658301974 2,910 0.07% 126 0.02% 0.04  
15 workshop/ctf_doublecross_sunset.ugc2233432919 2,371 0.05% 272 0.05% 0.11  
16 koth_sharkbay 1,545 0.04% 110 0.02% 0.07  
17 plr_bananabay 1,487 0.03% 123 0.02% 0.08  
18 ctf_turbine 1,325 0.03% 174 0.03% 0.13  
19 workshop/cp_overgrown_rc7b.ugc503939302 1,101 0.03% 31 0.01% 0.03  
20 ctf_turbine_winter 1,069 0.02% 114 0.02% 0.11  
21 workshop/ctf_doublecross_gyrated_v3.ugc2765536558 989 0.02% 87 0.02% 0.09  
22 workshop/plr_highertower_arctic.ugc1587916654 849 0.02% 45 0.01% 0.05  
23 koth_viaduct 737 0.02% 34 0.01% 0.05  
24 workshop/mario_kart_reanimated.ugc2135493358 681 0.02% 125 0.02% 0.18  
25 workshop/ctf_doublecross_gyrated_v4s3.ugc2765536558 594 0.01% 55 0.01% 0.09  
26 ctf_sawmill 527 0.01% 38 0.01% 0.07  
27 koth_nucleus 523 0.01% 24 0.00% 0.05  
28 workshop/ctf_sidewinder_rc3bw.ugc3066697592 522 0.01% 46 0.01% 0.09  
29 pd_selbyen 508 0.01% 10 0.00% 0.02  
30 workshop/ctf_wiretap_b3.ugc2959217803 507 0.01% 38 0.01% 0.07  
31 ctf_2fort_invasion 484 0.01% 70 0.01% 0.14  
32 workshop/ctf_doublecross_event_v3.ugc3024700002 406 0.01% 9 0.00% 0.02  
33 workshop/cp_cold_era_rc1.ugc3070747049 379 0.01% 29 0.01% 0.08  
34 koth_megalo 363 0.01% 18 0.00% 0.05  
35 koth_lakeside_event 354 0.01% 13 0.00% 0.04  
36 workshop/ctf_doublecross_event_v4.ugc3024700002 310 0.01% 18 0.00% 0.06  
37 koth_king 296 0.01% 10 0.00% 0.03  
38 workshop/ctf_doublecross_morning.ugc2232302014 293 0.01% 10 0.00% 0.03  
39 ctf_helltrain_event 271 0.01% 4 0.00% 0.01  
40 workshop/ctf_doublecross_675v1.ugc645103104 264 0.01% 30 0.01% 0.11  
41 koth_cascade 216 0.00% 1 0.00% 0.00  
42 plr_nightfall_final 201 0.00% 1 0.00% 0.00  
43 koth_suijin 179 0.00% 15 0.00% 0.08  
44 vsh_distillery 177 0.00% 0 0.00% 0.00  
45 pd_galleria 172 0.00% 5 0.00% 0.03  
46 workshop/plr_hightower_freedom.ugc2154596521 166 0.00% 9 0.00% 0.05  
47 workshop/plr_highertower_extended.ugc1428907188 142 0.00% 26 0.01% 0.18  
48 workshop/ctf_doublecross_plus_final7.ugc1257486467 120 0.00% 13 0.00% 0.11  
49 workshop/ctf_giants_rc3.ugc2758960944 114 0.00% 2 0.00% 0.02  
50 cp_sulfur 102 0.00% 18 0.00% 0.18  
51 workshop/ctf_badlands_2006_rc1.ugc1566643812 97 0.00% 7 0.00% 0.07  
52 cp_well 97 0.00% 11 0.00% 0.11  
53 workshop/ctf_doublecross_gyrated_r1s3.ugc2765536558 77 0.00% 5 0.00% 0.06  
54 pd_snowville_event 73 0.00% 32 0.01% 0.44  
55 pl_cashworks 71 0.00% 12 0.00% 0.17  
56 koth_rotunda 68 0.00% 3 0.00% 0.04  
57 workshop/sd_toucan_rc3a.ugc2968862080 66 0.00% 4 0.00% 0.06  
58 workshop/ctf_nocross.ugc2845232214 66 0.00% 14 0.00% 0.21  
59 workshop/ctf_graveshift_rc3.ugc3026116829 62 0.00% 1 0.00% 0.02  
60 cp_junction_final 59 0.00% 2 0.00% 0.03  
61 koth_brazil 58 0.00% 4 0.00% 0.07  
62 koth_badlands 51 0.00% 9 0.00% 0.18  
63 ctf_haarp 45 0.00% 0 0.00% 0.00  
64 koth_harvest_final 44 0.00% 2 0.00% 0.05  
65 workshop/pl_shoreleave_rc1.ugc1238849347 42 0.00% 0 0.00% 0.00  
66 cp_gorge 29 0.00% 1 0.00% 0.03  
67 workshop/cp_hightower_clusterfuck_final.ugc1287824977 17 0.00% 4 0.00% 0.24  
68 sd_doomsday 6 0.00% 0 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]