Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-11-17 | Boom Sticka | Caber BOOM kills | 1 |
2021-11-17 | Caber's Clubbed | Caber bash kills | 1 |
2021-11-17 | Deflected Grenade | kills with deflected grenade | 1 |
2021-11-17 | King of vengence | revenges | 1 |
2021-11-17 | Oktoberfest! | medic taunt kills | 1 |
2021-11-17 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 1 |
2021-11-17 | Souls Popped | Soda Popper kills | 1 |
2022-04-14 | Atoms Split | Atomizer kills | 1 |
2022-04-14 | Bisons Blasted | Righteous Bison kills | 1 |
2022-04-14 | Fragments Fragged | Sharpened Volcano Fragment kills | 1 |
2022-04-14 | Free Candy | The Lollichop kills | 1 |
2022-04-14 | Hadouken | kills with Hadouken | 1 |
2022-04-14 | Heavy surgery | KGB kills | 1 |
2022-04-14 | The Rainman | The Rainblower kills | 1 |
2022-04-14 | Warriors Winged | Winger kills | 2 |
Go to: tRiCkStAb's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]