
Date Last Earned ![]() |
Name | Description | Kills on Day |
2022-08-01 | Slings Slung | kills with the Gunslinger | 1 |
2022-04-09 | Fried Egg | kills with the Frying Pan | 1 |
2022-02-25 | Cement Shoes Dispensed | Family Business kills | 2 |
2021-12-23 | The Saw | sawed bones | 1 |
2021-12-23 | Bolts Blown | Crusader's Crossbow kills | 1 |
2021-12-22 | Medic Extinguish | extinguishes with Heal Gun | 1 |
2021-12-22 | Making Heat | The Hitman's Heatmaker kills | 2 |
2021-12-11 | Take a walk! | teleporters killed | 1 |
2021-12-11 | Most Bonus Points | bonus points | 1 |
2021-12-10 | Stabber | knifings | 6 |
2021-12-09 | Wayne | revolver kills | 2 |
2021-11-20 | Ranged | kills with the L'Etranger | 1 |
Go to: Juicy_Grape's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]