Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-12-10 | Souls Rattled | Diamondback kills | 1 |
2022-01-01 | Afterlives Brightened | Sun-on-a-Stick kills | 1 |
2022-01-01 | Stabber | knifings | 1 |
2022-01-01 | Ubersaw | kills with ubersaw | 1 |
2022-01-11 | Dominator | dominations | 1 |
2022-01-11 | It goes on and on... | kills with Your Eternal Reward | 2 |
2022-01-11 | Juice Loosener | Charged Medics killed | 1 |
2022-01-11 | Most Bonus Points | bonus points | 1 |
2022-01-11 | Skill Rockets | kills with the Direct Hit | 1 |
2022-01-11 | Skill Stickies | kills with the Scottish Resistance | 1 |
2022-01-11 | Souls Popped | Soda Popper kills | 1 |
2022-01-11 | Spikes Implanted | Conniver's Kunai kills | 1 |
2022-01-11 | The Great Escape | The Escape Plan kills | 1 |
2022-12-05 | Remote Demolition Man | pipe bomb kills | 2 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]