Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-12-28 | Problems Solved | Machina kills | 1 |
2021-12-28 | Phlogged | Phlogistinator kills | 1 |
2021-12-27 | The Mad Capper | flag captures | 1 |
2021-12-27 | Quivering Fool | kills with the Huntsman | 2 |
2021-12-27 | Backburner | burned backs | 1 |
2021-12-24 | The Tribalman's Shiv | kills with The Tribalman's Shiv | 1 |
2021-12-24 | Take a walk! | teleporters killed | 1 |
2021-12-24 | Suckers Stuck | Big Earner kills | 2 |
2021-12-24 | Souls Rattled | Diamondback kills | 1 |
2021-12-24 | Robin Hood | sniper taunt kills | 1 |
2021-12-24 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2021-12-24 | Engineer on Rage | wrench kills | 1 |
2021-12-24 | Busts Busted | Solemn Vow kills | 1 |
2021-12-24 | Boots Quaked | Original kills | 1 |
Go to: Ultra magnus's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]