Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2022-02-06 | Ranged | kills with the L'Etranger | 1 |
2022-02-11 | Stabber | knifings | 1 |
2022-02-18 | Cows Mangled | Cow Mangler 5000 kills | 1 |
2022-02-25 | Bisons Blasted | Righteous Bison kills | 1 |
2022-02-25 | Who wants some of this? | kills with the Force-A-Nature | 1 |
2022-03-20 | Cold as ice | Spy-cicle kills | 3 |
2022-03-20 | Wayne | revolver kills | 3 |
Go to: CXILORD's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]