Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2022-04-02 | Who wants some of this? | kills with the Force-A-Nature | 1 |
2022-04-03 | Assistance | kill assists | 1 |
2022-04-03 | Fly Ball | kills with the Baseball | 1 |
2022-04-03 | Wrapping Machine | Wrap Assassin kills | 1 |
2022-04-09 | Prospectors Piercings | kills with the Equalizer | 1 |
2022-04-14 | Give It a Little Blow | extinguishes with Flamethrower | 1 |
2022-04-14 | Goombas Stomped | Mantreads kills | 1 |
2022-04-14 | Milk - does a body good | extinguishes with Mad Milk | 2 |
2022-04-14 | Not even winded | scout taunt kills | 1 |
2022-06-14 | Boom Sticka | Caber BOOM kills | 1 |
2022-06-14 | Loch-n-Load'd | Loch-n-Load kills | 1 |
2022-07-26 | Detonations Served | Detonator kills | 1 |
Go to: Yori77's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]