Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2023-07-12 | Tomis Tapped | Tomislav kills | 1 |
2023-07-12 | Problems Solved | Machina kills | 1 |
2023-07-12 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 4 |
2023-07-12 | Boots Quaked | Original kills | 1 |
2023-06-06 | The Rainman | The Rainblower kills | 2 |
2023-06-06 | Claidheamohmor | Claidheamohmor kills | 2 |
2022-12-28 | What's in the box? | kills with The Black Box | 1 |
2022-12-28 | The Great Escape | The Escape Plan kills | 2 |
2022-12-28 | Skill Rockets | kills with the Direct Hit | 1 |
2022-12-28 | Melted Men | Manmelter kills | 1 |
2022-12-28 | Fragments Fragged | Sharpened Volcano Fragment kills | 1 |
2022-12-28 | Clawed Candyasses | Warrior's Spirit kills | 7 |
2022-12-28 | Bisons Blasted | Righteous Bison kills | 3 |
2022-11-26 | Free Candy | The Lollichop kills | 3 |
2022-11-14 | On the Rebound | kills with deflected rocket | 1 |
2022-10-29 | Souls Evicted | Eviction Notice kills | 1 |
2022-10-29 | Shahaha UR Dead | Shahanshah kills | 1 |
2022-10-29 | Heavy surgery | KGB kills | 1 |
2022-10-24 | Lives Liberated | Liberty Launcher kills | 2 |
2022-10-24 | Caber's Clubbed | Caber bash kills | 1 |
2022-10-22 | Brass Beast | Brass Beast kills | 2 |
2022-10-17 | Deaths Enforced | Enforcer kills | 5 |
2022-10-16 | Prospectors Piercings | kills with the Equalizer | 1 |
2022-10-07 | Remote Demolition Man | pipe bomb kills | 1 |
2022-09-30 | Take your Vita-Saws | kills with The Vita-Saw | 2 |
2022-09-25 | Deflected Grenade | kills with deflected grenade | 1 |
2022-09-23 | It goes on and on... | kills with Your Eternal Reward | 1 |
2022-09-22 | Don't Beg | Beggar's Bazooka kills | 1 |
2022-09-20 | Batter Up! | kills with the Sandman | 1 |
2022-09-20 | Amputator | Amputator kills | 1 |
2022-09-18 | It's Urgent | kills with the Gloves of Running Urgently | 3 |
2022-09-18 | Boston Basher | Boston Basher kills | 1 |
2022-09-17 | Canes Cracked | Candy Cane kills | 1 |
2022-09-13 | Shotgun Heavy | shotgun kills | 1 |
2022-09-08 | Suckers Stuck | Big Earner kills | 1 |
2022-08-18 | Got something for ya! | kills with the Chargin' Targe | 1 |
2022-08-11 | Powerjacking | kills with The Powerjack | 1 |
2022-08-10 | Juice Loosener | Charged Medics killed | 1 |
2022-08-09 | Afterlives Brightened | Sun-on-a-Stick kills | 1 |
2022-08-01 | Signed Petitioners | Conscientious Objector kills | 1 |
Go to: Boomkin's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]