Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2022-03-24 | Engineer | sentry kills | 1 |
2022-03-31 | Atoms Split | Atomizer kills | 1 |
2022-03-31 | Engineer Extinguish | extinguishes with Dispenser | 2 |
2022-04-02 | Southern This! | kills with the Southern Hospitality | 4 |
2022-04-19 | Cows Mangled | Cow Mangler 5000 kills | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]