Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-12-27 | The Mad Capper | flag captures | 1 |
2020-12-31 | Eureka! | Eureka Effect kills | 1 |
2020-12-31 | Reservations Made | Reserve Shooter kills | 1 |
2020-12-31 | Suckers Stuck | Big Earner kills | 1 |
2020-12-31 | What's in the box? | kills with The Black Box | 1 |
2021-01-06 | Bargins Earned | Bazaar Bargain kills | 1 |
2021-01-06 | Cold as ice | Spy-cicle kills | 2 |
2021-01-06 | Diplomatic Immunity | kills with the Ambassador | 1 |
2021-01-31 | Engineer on Rage | wrench kills | 1 |
2021-02-28 | Pistol | pistol kills | 1 |
2021-02-28 | The Injector | syringe kills | 1 |
2021-03-03 | Melted Men | Manmelter kills | 1 |
2021-03-03 | Say no to sentries | sentry guns destroyed | 1 |
2021-03-03 | We've got a bleeder | bleed kills | 1 |
2021-03-07 | Cows Mangled | Cow Mangler 5000 kills | 3 |
2021-03-07 | Phlogged | Phlogistinator kills | 7 |
2021-03-07 | Rakes Wrecked | Back Scratcher kills | 1 |
Go to: Eliswap's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]