Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2022-05-05 | Loch-n-Load'd | Loch-n-Load kills | 1 |
2022-05-05 | Most Bonus Points | bonus points | 1 |
2022-05-06 | Assistance | kill assists | 1 |
2022-05-06 | Blutsauger | times sucked blood | 1 |
2022-05-06 | Phlogged | Phlogistinator kills | 1 |
2022-05-06 | Skill Stickies | kills with the Scottish Resistance | 2 |
2022-05-13 | Convenient Radiation | Pomson 6000 kills | 1 |
2022-05-28 | Busts Busted | Solemn Vow kills | 2 |
2022-06-15 | Deflected Grenade | kills with deflected grenade | 1 |
2022-06-17 | Mail's Here | Postal Pummeler kills | 3 |
2022-06-20 | Flare Gun | flare gun kills | 1 |
2022-06-20 | Persons Persuaded | Persian Persuader kills | 1 |
2022-06-23 | Diplomatic Immunity | kills with the Ambassador | 1 |
2022-06-23 | Goombas Stomped | Mantreads kills | 1 |
2022-06-23 | Making Heat | The Hitman's Heatmaker kills | 4 |
2022-06-27 | Shotgun Heavy | shotgun kills | 2 |
2022-07-01 | Bargins Earned | Bazaar Bargain kills | 1 |
2022-07-05 | Claidheamohmor | Claidheamohmor kills | 5 |
2022-07-05 | Jag'd Off | Jag kills | 1 |
2022-07-08 | Degreased | kills with The Degreaser | 1 |
2022-07-08 | Disciplined to Death | Disciplinary Action kills | 2 |
2022-07-08 | On the Rebound | kills with deflected rocket | 1 |
2022-07-08 | Powerjacking | kills with The Powerjack | 3 |
2022-07-18 | Spikes Implanted | Conniver's Kunai kills | 1 |
2022-09-11 | Lucky Duck | kills by telefrag | 1 |
2022-09-11 | Tomis Tapped | Tomislav kills | 1 |
2022-09-19 | Amputator | Amputator kills | 2 |
2022-09-19 | Southern This! | kills with the Southern Hospitality | 2 |
2022-09-21 | Eureka! | Eureka Effect kills | 3 |
2022-09-27 | Deaths Enforced | Enforcer kills | 4 |
2022-10-08 | Atoms Split | Atomizer kills | 1 |
2022-10-08 | Milk - does a body good | extinguishes with Mad Milk | 1 |
2022-10-08 | Souls Popped | Soda Popper kills | 1 |
2022-10-14 | Widows Made | Widowmaker kills | 2 |
2022-10-17 | Cold as ice | Spy-cicle kills | 2 |
2022-10-22 | Circuits Shorted | Short Circuit kills | 1 |
2022-10-29 | Got something for ya! | kills with the Chargin' Targe | 1 |
2022-10-30 | Bolts Blown | Crusader's Crossbow kills | 2 |
2022-10-30 | Engineer | sentry kills | 1 |
2022-10-30 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 3 |
2022-11-01 | Medic Extinguish | extinguishes with Heal Gun | 6 |
2022-11-02 | Shotgun | shotgun kills | 3 |
2022-11-07 | Defender of the Flag | flag defenses | 1 |
2022-11-07 | Heavy surgery | KGB kills | 1 |
2022-11-07 | Nataschas Friend | Natascha kills | 2 |
2022-11-07 | Rustlers Wrangled | kills with the Wrangler | 2 |
2022-11-18 | Ubermedic | deployed charges | 4 |
2022-11-23 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 4 |
2022-11-23 | Remote Demolition Man | pipe bomb kills | 1 |
2022-12-01 | Take your Vita-Saws | kills with The Vita-Saw | 2 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]