Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2022-10-22 | Widows Made | Widowmaker kills | 4 |
2022-10-21 | One, Two, Punch! | Gunslinger Combo Kills | 1 |
2022-10-21 | Lives Liberated | Liberty Launcher kills | 4 |
2022-10-21 | Down Under | kills with The Sydney Sleeper | 1 |
2022-09-10 | Wrapping Machine | Wrap Assassin kills | 1 |
2022-02-21 | Douser | extinguishes with Jarate | 1 |
2022-02-17 | Now that's a knife | machete kills | 1 |
2022-02-17 | Grave Digger | shovel kills | 2 |
2022-02-17 | Goombas Stomped | Mantreads kills | 2 |
2022-02-17 | Garden Graves Dug | Market Gardener kills | 1 |
2022-02-17 | Engineer on Rage | wrench kills | 3 |
2022-02-17 | Drunken Demoman | bottle kills | 3 |
2022-02-17 | Cement Shoes Dispensed | Family Business kills | 1 |
2022-01-22 | The Great Escape | The Escape Plan kills | 1 |
2022-01-22 | Fisting king | fistings | 1 |
2021-12-04 | Atoms Split | Atomizer kills | 1 |
2021-10-29 | Shotgun Pyro | shotgun kills | 3 |
2021-10-29 | Reservations Made | Reserve Shooter kills | 3 |
2021-10-02 | Come on ride THE PAIN TRAIN | kills with The Pain Train | 1 |
2021-07-24 | Boston Basher | Boston Basher kills | 1 |
2021-06-16 | Who wants some of this? | kills with the Force-A-Nature | 1 |
2021-06-16 | Submachine gun | smg kills | 1 |
2021-06-16 | Soldier | rocket kills | 3 |
2021-06-16 | Powerjacking | kills with The Powerjack | 3 |
2021-06-16 | King of vengence | revenges | 1 |
2021-06-16 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 3 |
2021-06-16 | Hands Shook | Scottish Handshake kills | 1 |
2021-06-16 | Detonations Served | Detonator kills | 1 |
2021-05-27 | Shotgun | shotgun kills | 5 |
2021-05-27 | Sap This! | sappers removed | 2 |
2021-05-27 | Pistol | pistol kills | 5 |
2021-05-23 | Demolition Man | pipe bomb kills | 3 |
2021-05-08 | The Injector | syringe kills | 1 |
2021-05-08 | Terminator | minigun kills | 1 |
2021-05-08 | Nataschas Friend | Natascha kills | 1 |
2021-05-08 | Engineer | sentry kills | 1 |
2021-05-08 | Assistance | kill assists | 1 |
2021-03-11 | Slings Slung | kills with the Gunslinger | 2 |
2021-03-11 | Pyro | flame burnings | 1 |
2021-03-11 | Justified Kills | kills with the Frontier Justice | 1 |
2021-02-11 | The Tribalman's Shiv | kills with The Tribalman's Shiv | 1 |
2021-02-11 | Scout Pistol | pistol kills | 1 |
2021-02-11 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 1 |
2021-02-11 | Juice Loosener | Charged Medics killed | 1 |
2021-01-21 | Wayne | revolver kills | 1 |
2021-01-18 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2021-01-17 | Flare Gun | flare gun kills | 2 |
2021-01-15 | Disciplined to Death | Disciplinary Action kills | 1 |
2021-01-10 | Lookin Good | Pretty Boy's Pocket Pistol kills | 1 |
2021-01-10 | Bolts Blown | Crusader's Crossbow kills | 1 |
Go to: One Punch's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]