Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2022-06-10 | Deflected Grenade | kills with deflected grenade | 1 |
2022-08-06 | Degreased | kills with The Degreaser | 1 |
2022-11-16 | Full Speed Ahead | Splendid Screen kills | 1 |
2022-11-16 | Hole in One | Nessie's Nine Iron kills | 1 |
2022-11-20 | Down Under | kills with The Sydney Sleeper | 1 |
2022-11-21 | Detonations Served | Detonator kills | 1 |
2022-11-29 | Suckers Stuck | Big Earner kills | 1 |
Go to: Azel's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]