Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2022-11-01 | Tomis Tapped | Tomislav kills | 1 |
2022-11-01 | The Mad Capper | flag captures | 1 |
2022-11-01 | The Gift of Punch | Holiday Punch kills | 1 |
2022-11-01 | Deflected Grenade | kills with deflected grenade | 1 |
2022-11-01 | Backburner | burned backs | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]