
Date Last Earned ![]() |
Name | Description | Kills on Day |
2021-01-26 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 1 |
2021-01-26 | Pistol | pistol kills | 1 |
2021-02-20 | Shotgun Soldier | shotgun kills | 1 |
2021-02-23 | Terminator | minigun kills | 2 |
2021-04-07 | In Soviet Russia Iron Curtain Owns You | Iron Curtain kills | 1 |
2021-04-07 | Souls Evicted | Eviction Notice kills | 1 |
2021-05-31 | Assistance | kill assists | 2 |
2021-06-06 | The Rainman | The Rainblower kills | 2 |
2021-06-27 | Drunken Demoman | bottle kills | 2 |
2021-06-27 | Suckers Stuck | Big Earner kills | 1 |
2021-07-04 | Fans Made | Fan O'War kills | 2 |
2021-07-04 | Warriors Winged | Winger kills | 1 |
2021-07-18 | Remote Demolition Man | pipe bomb kills | 1 |
2021-07-20 | Fast and Furious | scattergun kills | 1 |
2021-07-20 | Homewreckin | kills with The Homewrecker | 2 |
2021-07-21 | Grave Digger | shovel kills | 1 |
2021-07-29 | Give It a Little Blow | extinguishes with Flamethrower | 3 |
2021-07-29 | Melted Men | Manmelter kills | 1 |
2021-07-29 | Shotgun Heavy | shotgun kills | 2 |
2021-08-06 | Lucky Duck | kills by telefrag | 1 |
2021-08-12 | Cows Mangled | Cow Mangler 5000 kills | 3 |
2021-08-19 | Mixed ya right up! | Engineer taunt kills (Gunslinger) | 1 |
2021-08-27 | Spikes Implanted | Conniver's Kunai kills | 2 |
2021-08-28 | Say no to sentries | sentry guns destroyed | 1 |
2021-09-12 | Circuits Shorted | Short Circuit kills | 1 |
2021-09-12 | Eureka! | Eureka Effect kills | 2 |
2021-09-20 | POW! Ha Ha | kills with heavy taunt | 3 |
2021-09-20 | The Gift of Punch | Holiday Punch kills | 4 |
2021-09-24 | Samurai Swipes | Half-Zatoichi kills | 3 |
2021-10-22 | Juice Loosener | Charged Medics killed | 3 |
2021-10-28 | Cold as ice | Spy-cicle kills | 7 |
2021-10-28 | Skill Rockets | kills with the Direct Hit | 1 |
2021-10-29 | Good-bye Cruel Worlds | Soldier taunt kills | 2 |
2021-10-31 | Not even winded | scout taunt kills | 1 |
2021-11-02 | Oktoberfest! | medic taunt kills | 1 |
2021-11-03 | Goombas Stomped | Mantreads kills | 4 |
2021-11-04 | Nataschas Friend | Natascha kills | 1 |
2021-11-04 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 3 |
2021-11-04 | Tomis Tapped | Tomislav kills | 2 |
2021-11-15 | Demolition Man | pipe bomb kills | 2 |
2021-11-15 | Don't Beg | Beggar's Bazooka kills | 1 |
2021-11-15 | King of vengence | revenges | 2 |
2021-11-15 | Most dominated | times dominated | 3 |
2021-11-15 | NO METAL FOR YOU! | dispensers destroyed | 5 |
2021-11-15 | Take a walk! | teleporters killed | 3 |
2021-11-20 | Top Sniper | snipings | 1 |
2021-11-22 | The Great Escape | The Escape Plan kills | 3 |
2021-11-26 | What's in the box? | kills with The Black Box | 1 |
2021-11-30 | Axtinguisher | kills with the axtinguisher | 1 |
2021-11-30 | Backburner | burned backs | 1 |
Go to: Held Hostage's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]