Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-01-15 | Spikes Implanted | Conniver's Kunai kills | 2 |
2021-01-15 | Soldier | rocket kills | 1 |
2021-01-15 | Slings Slung | kills with the Gunslinger | 1 |
2021-01-15 | Pistol | pistol kills | 1 |
2021-01-15 | Most dominated | times dominated | 1 |
2021-01-15 | King of vengence | revenges | 1 |
2021-01-15 | Cold as ice | Spy-cicle kills | 2 |
2021-01-14 | Souls Rattled | Diamondback kills | 1 |
2021-01-14 | In Soviet Russia Iron Curtain Owns You | Iron Curtain kills | 1 |
Go to: Theristes's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]