Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-03-02 | Defender of the Flag | flag defenses | 1 |
2021-03-02 | Douser | extinguishes with Jarate | 1 |
2021-03-02 | Engineer | sentry kills | 1 |
2021-03-02 | Engineer Extinguish | extinguishes with Dispenser | 1 |
2021-03-02 | Mixed ya right up! | Engineer taunt kills (Gunslinger) | 1 |
2021-03-02 | Nataschas Friend | Natascha kills | 1 |
2021-03-02 | POW! Ha Ha | kills with heavy taunt | 1 |
2021-03-02 | Quivering Fool | kills with the Huntsman | 1 |
2021-03-02 | Say no to sentries | sentry guns destroyed | 1 |
2021-03-02 | Skill Stickies | kills with the Scottish Resistance | 1 |
2021-03-02 | Take a walk! | teleporters killed | 1 |
2021-03-02 | Widows Made | Widowmaker kills | 1 |
Go to: Tomulus's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]