Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-03-10 | Swords a Slicing | kills with the Eyelander | 1 |
2021-03-10 | Stabber | knifings | 1 |
2021-03-10 | Say no to sentries | sentry guns destroyed | 1 |
2021-03-10 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2021-03-10 | Most Bonus Points | bonus points | 1 |
2021-03-10 | Juice Loosener | Charged Medics killed | 1 |
2021-03-10 | George Bushwacka | kills with The Bushwacka | 1 |
2021-03-10 | Dominator | dominations | 1 |
2021-03-10 | Diplomatic Immunity | kills with the Ambassador | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]