Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-12-31 | Fragments Fragged | Sharpened Volcano Fragment kills | 1 |
2020-12-31 | Full Speed Ahead | Splendid Screen kills | 1 |
2020-12-31 | Making Heat | The Hitman's Heatmaker kills | 1 |
2020-12-31 | Most Bonus Points | bonus points | 1 |
2020-12-31 | Nataschas Friend | Natascha kills | 1 |
2021-02-28 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2021-02-28 | Shotgun | shotgun kills | 1 |
2021-02-28 | Terminator | minigun kills | 1 |
2021-05-29 | Canes Cracked | Candy Cane kills | 1 |
2021-05-29 | Shotgun Soldier | shotgun kills | 1 |
2021-07-19 | Bargins Earned | Bazaar Bargain kills | 2 |
2021-07-19 | Brass Beast | Brass Beast kills | 1 |
2021-07-19 | Cleaning Time | The Cleaner's Carbine kills | 1 |
2021-07-19 | Don't Beg | Beggar's Bazooka kills | 3 |
2021-07-19 | Drunken Demoman | bottle kills | 1 |
2021-07-19 | Headache | headshots | 4 |
2021-07-19 | Most Kills | kills | 2 |
2021-07-19 | Oktoberfest! | medic taunt kills | 1 |
2021-07-19 | Submachine gun | smg kills | 2 |
2021-07-19 | Top Sniper | snipings | 2 |
2021-07-19 | Who wants some of this? | kills with the Force-A-Nature | 2 |
2021-07-24 | Fly Ball | kills with the Baseball | 2 |
2021-07-24 | Garden Graves Dug | Market Gardener kills | 1 |
2021-07-24 | Goombas Stomped | Mantreads kills | 1 |
2021-07-24 | Juice Loosener | Charged Medics killed | 2 |
2021-07-24 | We've got a bleeder | bleed kills | 1 |
2021-10-26 | Now that's a knife | machete kills | 4 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]