Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-12-03 | Souls Popped | Soda Popper kills | 6 |
2021-11-07 | Ranged | kills with the L'Etranger | 3 |
2021-11-07 | Juice Loosener | Charged Medics killed | 2 |
2021-11-07 | Cleaning Time | The Cleaner's Carbine kills | 7 |
2021-10-18 | Homewreckin | kills with The Homewrecker | 4 |
2021-10-18 | Cement Shoes Dispensed | Family Business kills | 7 |
2021-10-03 | Sap This! | sappers removed | 4 |
2021-10-03 | Melted Men | Manmelter kills | 3 |
2021-10-03 | Eureka! | Eureka Effect kills | 1 |
2021-09-26 | Submachine gun | smg kills | 3 |
2021-09-26 | Pistol | pistol kills | 8 |
2021-09-26 | Most dominated | times dominated | 5 |
2021-09-26 | Lucky Duck | kills by telefrag | 4 |
2021-09-26 | King of vengence | revenges | 4 |
2021-09-26 | Hands Shook | Scottish Handshake kills | 3 |
2021-09-26 | Clawed Candyasses | Warrior's Spirit kills | 9 |
2021-09-26 | Batter Up! | kills with the Sandman | 7 |
2021-09-26 | Bargins Earned | Bazaar Bargain kills | 2 |
2021-09-25 | Souls Evicted | Eviction Notice kills | 6 |
2021-09-25 | Justified Kills | kills with the Frontier Justice | 6 |
2021-09-05 | Rakes Wrecked | Back Scratcher kills | 6 |
2021-09-05 | Defender of the Flag | flag defenses | 5 |
2021-08-28 | Ubermedic | deployed charges | 4 |
2021-08-28 | Backburner | burned backs | 2 |
2021-08-15 | Nataschas Friend | Natascha kills | 3 |
2021-08-12 | Milk - does a body good | extinguishes with Mad Milk | 6 |
2021-08-05 | The Injector | syringe kills | 2 |
2021-08-05 | Slings Slung | kills with the Gunslinger | 4 |
2021-08-05 | Shotgun Pyro | shotgun kills | 6 |
2021-08-05 | Reservations Made | Reserve Shooter kills | 8 |
2021-08-05 | Free Candy | The Lollichop kills | 2 |
2021-08-05 | Amputator | Amputator kills | 2 |
2021-08-04 | Tomis Tapped | Tomislav kills | 5 |
2021-08-04 | Terminator | minigun kills | 9 |
2021-08-04 | Baby Face | Baby Face's Blaster kills | 2 |
2021-08-04 | Assistance | kill assists | 7 |
2021-07-27 | Engineer Extinguish | extinguishes with Dispenser | 2 |
2021-07-26 | What's in the box? | kills with The Black Box | 2 |
2021-07-26 | The Gift of Punch | Holiday Punch kills | 1 |
2021-07-25 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 3 |
2021-07-21 | Shotgun Heavy | shotgun kills | 1 |
2021-07-21 | It's Urgent | kills with the Gloves of Running Urgently | 1 |
2021-07-21 | Canes Cracked | Candy Cane kills | 4 |
2021-07-21 | Bisons Blasted | Righteous Bison kills | 2 |
2021-07-12 | Skill Stickies | kills with the Scottish Resistance | 3 |
2021-07-12 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 3 |
2021-07-11 | Brass Beast | Brass Beast kills | 4 |
2021-07-10 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 2 |
2021-07-10 | Persons Persuaded | Persian Persuader kills | 4 |
2021-07-10 | Convenient Radiation | Pomson 6000 kills | 3 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]