Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-05-08 | Got something for ya! | kills with the Chargin' Targe | 1 |
2021-06-18 | Fast and Furious | scattergun kills | 1 |
2021-06-18 | Loch-n-Load'd | Loch-n-Load kills | 1 |
2021-06-18 | Save A Cow, Eat mor Chikin | Deflected Cow Mangler Shot kills | 1 |
2021-06-26 | Atoms Split | Atomizer kills | 1 |
2021-06-27 | Quivering Fool | kills with the Huntsman | 1 |
2021-06-28 | Assistance | kill assists | 1 |
2021-06-28 | What's in the box? | kills with The Black Box | 1 |
2021-06-29 | Baby Face | Baby Face's Blaster kills | 1 |
2021-07-02 | The Great Escape | The Escape Plan kills | 1 |
2021-07-09 | Detonations Served | Detonator kills | 1 |
2021-07-14 | Juice Loosener | Charged Medics killed | 3 |
2021-07-14 | Skill Rockets | kills with the Direct Hit | 1 |
2021-07-16 | Signed Petitioners | Conscientious Objector kills | 2 |
2021-07-16 | We've got a bleeder | bleed kills | 1 |
2021-07-20 | Diplomatic Immunity | kills with the Ambassador | 1 |
2021-07-21 | Fly Ball | kills with the Baseball | 1 |
2021-07-21 | Milk - does a body good | extinguishes with Mad Milk | 4 |
2021-07-23 | Cold as ice | Spy-cicle kills | 4 |
2021-07-23 | Dominator | dominations | 2 |
2021-07-23 | Most Bonus Points | bonus points | 2 |
2021-07-23 | Most Kills | kills | 4 |
2021-07-23 | Pistol | pistol kills | 1 |
2021-07-23 | Sword Swallowers | Demoman taunt kills | 4 |
2021-07-24 | Wayne | revolver kills | 2 |
2021-07-30 | Degreased | kills with The Degreaser | 1 |
2021-07-30 | Making Heat | The Hitman's Heatmaker kills | 1 |
2021-07-30 | NO METAL FOR YOU! | dispensers destroyed | 3 |
2021-07-30 | Samurai Swipes | Half-Zatoichi kills | 3 |
2021-10-05 | Persons Persuaded | Persian Persuader kills | 1 |
2021-10-16 | Canes Cracked | Candy Cane kills | 1 |
2021-10-16 | Slings Slung | kills with the Gunslinger | 1 |
2022-01-09 | Axtinguisher | kills with the axtinguisher | 2 |
2022-01-09 | Garden Graves Dug | Market Gardener kills | 1 |
2022-01-09 | Suckers Stuck | Big Earner kills | 1 |
2022-01-09 | Who wants some of this? | kills with the Force-A-Nature | 1 |
2022-01-10 | Swords a Slicing | kills with the Eyelander | 13 |
2022-02-13 | Flare Gun | flare gun kills | 1 |
2022-02-25 | Hands Shook | Scottish Handshake kills | 1 |
2022-03-06 | Souls Popped | Soda Popper kills | 4 |
2022-03-19 | Reservations Made | Reserve Shooter kills | 1 |
2022-06-04 | Goombas Stomped | Mantreads kills | 2 |
2022-06-11 | Remote Demolition Man | pipe bomb kills | 3 |
2022-06-19 | Wrapping Machine | Wrap Assassin kills | 2 |
2022-07-27 | Lookin Good | Pretty Boy's Pocket Pistol kills | 7 |
2022-07-27 | Soldier | rocket kills | 1 |
2022-07-27 | Warriors Winged | Winger kills | 2 |
2022-08-02 | Drunken Demoman | bottle kills | 2 |
2022-08-10 | Skill Stickies | kills with the Scottish Resistance | 2 |
2022-08-12 | Full Speed Ahead | Splendid Screen kills | 6 |
Go to: Crimson Ω's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]