
Date Last Earned ![]() |
Name | Description | Kills on Day |
2021-05-10 | Dominator | dominations | 1 |
2021-05-10 | Most Bonus Points | bonus points | 1 |
2021-05-10 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 1 |
2021-05-10 | Shotgun | shotgun kills | 1 |
2021-05-10 | Tomis Tapped | Tomislav kills | 1 |
2021-11-03 | Baseball freak | bat kills | 1 |
2021-11-03 | Sap This! | sappers removed | 1 |
Go to: Trav!s's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]