Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2022-12-13 | Pistol | pistol kills | 5 |
2022-11-29 | Warriors Winged | Winger kills | 6 |
2022-11-29 | Shotgun | shotgun kills | 6 |
2022-11-29 | Engineer on Rage | wrench kills | 5 |
2022-11-29 | Engineer | sentry kills | 6 |
2022-11-24 | Skill Rockets | kills with the Direct Hit | 11 |
2022-11-24 | Shotgun Soldier | shotgun kills | 14 |
2022-11-24 | Shotgun Pyro | shotgun kills | 11 |
2022-11-24 | Deflected Grenade | kills with deflected grenade | 1 |
2022-11-13 | Brass Beast | Brass Beast kills | 7 |
2022-11-03 | Melted Men | Manmelter kills | 4 |
2022-10-21 | Phlogged | Phlogistinator kills | 3 |
2022-10-18 | Defender of the Flag | flag defenses | 5 |
2022-10-17 | Fried Egg | kills with the Frying Pan | 4 |
2022-10-01 | Down Under | kills with The Sydney Sleeper | 18 |
2022-09-30 | Jag'd Off | Jag kills | 5 |
2022-09-30 | Engineer Extinguish | extinguishes with Dispenser | 4 |
2022-09-29 | Rustlers Wrangled | kills with the Wrangler | 6 |
2022-09-15 | Douser | extinguishes with Jarate | 8 |
2022-08-22 | Lucky Duck | kills by telefrag | 3 |
2022-08-22 | Fans Made | Fan O'War kills | 13 |
2022-07-18 | Wayne | revolver kills | 4 |
2022-07-18 | The Gift of Punch | Holiday Punch kills | 1 |
2022-07-18 | POW! Ha Ha | kills with heavy taunt | 1 |
2022-07-18 | Lives Liberated | Liberty Launcher kills | 2 |
2022-07-18 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 10 |
2022-07-17 | Slings Slung | kills with the Gunslinger | 10 |
2022-07-14 | The Great Escape | The Escape Plan kills | 3 |
2022-07-14 | Good-bye Cruel Worlds | Soldier taunt kills | 1 |
2022-07-14 | Fragments Fragged | Sharpened Volcano Fragment kills | 1 |
2022-07-14 | Busts Busted | Solemn Vow kills | 2 |
2022-07-13 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 3 |
2022-07-08 | Widows Made | Widowmaker kills | 18 |
2022-07-08 | Cleaning Time | The Cleaner's Carbine kills | 3 |
2022-07-08 | Bisons Blasted | Righteous Bison kills | 1 |
2022-07-07 | Problems Solved | Machina kills | 2 |
2022-07-07 | In and Out | players penetrated | 1 |
2022-06-20 | Fast and Furious | scattergun kills | 6 |
2022-06-20 | Disciplined to Death | Disciplinary Action kills | 2 |
2022-06-20 | Convenient Radiation | Pomson 6000 kills | 3 |
2022-06-17 | Most Kills | kills | 6 |
2022-06-17 | Milk - does a body good | extinguishes with Mad Milk | 7 |
2022-06-17 | George Bushwacka | kills with The Bushwacka | 8 |
2022-05-01 | One, Two, Punch! | Gunslinger Combo Kills | 3 |
2022-04-26 | Most dominated | times dominated | 2 |
2022-04-26 | King of vengence | revenges | 2 |
2022-04-26 | Grave Digger | shovel kills | 4 |
2022-04-26 | Circuits Shorted | Short Circuit kills | 2 |
2022-04-19 | Ubersaw | kills with ubersaw | 1 |
2022-04-19 | Oktoberfest! | medic taunt kills | 1 |
Go to: Raunie's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]