Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-07-31 | Bargins Earned | Bazaar Bargain kills | 1 |
2021-07-31 | Claidheamohmor | Claidheamohmor kills | 1 |
2021-07-31 | Cleaning Time | The Cleaner's Carbine kills | 1 |
2021-07-31 | Down Under | kills with The Sydney Sleeper | 1 |
2021-07-31 | Samurai Swipes | Half-Zatoichi kills | 1 |
2021-08-01 | Fast and Furious | scattergun kills | 1 |
2021-08-01 | Milk - does a body good | extinguishes with Mad Milk | 2 |
2022-02-06 | Wayne | revolver kills | 1 |
2022-03-10 | Deflected Arrow | kills with deflected arrow | 1 |
2022-03-10 | Heavy surgery | KGB kills | 1 |
2022-03-10 | On the Rebound | kills with deflected rocket | 1 |
2022-03-10 | Powerjacking | kills with The Powerjack | 1 |
2022-03-10 | Pyro | flame burnings | 1 |
2022-03-11 | The Mad Capper | flag captures | 1 |
Go to: Ushi Oni's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]