Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-08-13 | It's Urgent | kills with the Gloves of Running Urgently | 1 |
2021-08-14 | Brass Beast | Brass Beast kills | 2 |
2021-08-15 | Engineer | sentry kills | 1 |
2021-09-10 | Bargins Earned | Bazaar Bargain kills | 1 |
2021-09-10 | Jag'd Off | Jag kills | 1 |
2021-09-10 | Nataschas Friend | Natascha kills | 1 |
2021-09-10 | Shotgun Pyro | shotgun kills | 1 |
2021-09-10 | The Rainman | The Rainblower kills | 1 |
2021-09-11 | Assistance | kill assists | 1 |
2021-09-11 | Baby Face | Baby Face's Blaster kills | 2 |
2021-09-11 | Heavy surgery | KGB kills | 1 |
2021-09-11 | Hole in One | Nessie's Nine Iron kills | 1 |
2021-09-11 | Juice Loosener | Charged Medics killed | 1 |
2021-09-11 | Lives Liberated | Liberty Launcher kills | 2 |
Go to: _DJSLAM_'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]