
Date Last Earned ![]() |
Name | Description | Kills on Day |
2021-08-19 | Baseball freak | bat kills | 1 |
2021-08-27 | Atoms Split | Atomizer kills | 1 |
2021-09-28 | Ooooh burn! | Third Degree kills | 1 |
2021-10-02 | Souls Evicted | Eviction Notice kills | 2 |
2021-10-02 | What's in the box? | kills with The Black Box | 2 |
2021-10-05 | Not even winded | scout taunt kills | 2 |
2021-10-05 | Shotgun Heavy | shotgun kills | 1 |
2021-10-06 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 1 |
2021-10-08 | Powerjacking | kills with The Powerjack | 1 |
2021-10-08 | Who wants some of this? | kills with the Force-A-Nature | 2 |
2021-10-13 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 1 |
2021-10-17 | Brass Beast | Brass Beast kills | 1 |
2021-10-19 | Demolition Man | pipe bomb kills | 3 |
2021-10-19 | Souls Popped | Soda Popper kills | 4 |
2021-10-20 | Blutsauger | times sucked blood | 2 |
2021-10-20 | Loch-n-Load'd | Loch-n-Load kills | 1 |
2021-10-20 | NO METAL FOR YOU! | dispensers destroyed | 2 |
2021-10-23 | Engineer on Rage | wrench kills | 1 |
2021-10-23 | Patients Overdosed | Overdose kills | 1 |
2021-10-23 | Pistol | pistol kills | 1 |
2021-10-23 | Reservations Made | Reserve Shooter kills | 1 |
2021-10-23 | Skill Stickies | kills with the Scottish Resistance | 4 |
2021-10-23 | Ubersaw | kills with ubersaw | 1 |
2021-10-24 | Claidheamohmor | Claidheamohmor kills | 1 |
2021-10-24 | Defender of the Flag | flag defenses | 1 |
2021-10-24 | Terminator | minigun kills | 3 |
2021-10-31 | Caber's Clubbed | Caber bash kills | 3 |
2021-10-31 | Cleaning Time | The Cleaner's Carbine kills | 2 |
2021-10-31 | Convenient Radiation | Pomson 6000 kills | 1 |
2021-10-31 | Down Under | kills with The Sydney Sleeper | 2 |
2021-10-31 | Headache | headshots | 1 |
2021-10-31 | Now that's a knife | machete kills | 3 |
2021-10-31 | Sword Swallowers | Demoman taunt kills | 2 |
2021-10-31 | We've got a bleeder | bleed kills | 2 |
2021-11-02 | Despite all my rage there's a Guitar on your head | Engineer taunt kills (Guitar) | 1 |
2021-11-02 | Lucky Duck | kills by telefrag | 1 |
2021-11-02 | Mixed ya right up! | Engineer taunt kills (Gunslinger) | 1 |
2021-11-03 | Boston Basher | Boston Basher kills | 2 |
2021-11-09 | Assistance | kill assists | 1 |
2021-11-09 | Boom Sticka | Caber BOOM kills | 5 |
2021-11-09 | Dangerous Crab | spy taunt kills | 3 |
2021-11-09 | Flare Gun | flare gun kills | 1 |
2021-11-09 | Good-bye Cruel Worlds | Soldier taunt kills | 1 |
2021-11-09 | Most Bonus Points | bonus points | 1 |
2021-11-09 | Pyro | flame burnings | 2 |
2021-11-09 | The Gift of Punch | Holiday Punch kills | 2 |
2021-11-12 | Prospectors Piercings | kills with the Equalizer | 2 |
2021-11-12 | Ranged | kills with the L'Etranger | 6 |
2021-11-14 | Don't Beg | Beggar's Bazooka kills | 2 |
2021-11-14 | King of vengence | revenges | 5 |
Go to: stachy's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]