
Date Last Earned ![]() |
Name | Description | Kills on Day |
2022-01-01 | Lives Liberated | Liberty Launcher kills | 1 |
2022-01-01 | Fly Ball | kills with the Baseball | 1 |
2020-10-15 | Soldier | rocket kills | 1 |
2020-10-15 | Say no to sentries | sentry guns destroyed | 1 |
2020-10-15 | Robin Hood | sniper taunt kills | 1 |
2020-10-15 | Problems Solved | Machina kills | 1 |
2020-10-15 | Most dominated | times dominated | 1 |
2020-10-15 | Medic Extinguish | extinguishes with Heal Gun | 1 |
2020-10-15 | King of vengence | revenges | 1 |
2020-10-15 | Heavy surgery | KGB kills | 1 |
2020-10-15 | Good-bye Cruel Worlds | Soldier taunt kills | 1 |
2020-10-15 | Engineer | sentry kills | 1 |
2020-10-15 | Demolition Man | pipe bomb kills | 1 |
2020-10-15 | Deaths Enforced | Enforcer kills | 1 |
2020-10-15 | Cows Mangled | Cow Mangler 5000 kills | 1 |
2020-10-15 | Cold as ice | Spy-cicle kills | 1 |
2020-10-15 | Baseball freak | bat kills | 1 |
2020-10-15 | Axtinguisher | kills with the axtinguisher | 1 |
Go to: speed's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]