Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2022-12-06 | Lives Liberated | Liberty Launcher kills | 13 |
2022-12-06 | Garden Graves Dug | Market Gardener kills | 8 |
2022-11-28 | Fly Ball | kills with the Baseball | 6 |
2022-11-27 | Widows Made | Widowmaker kills | 2 |
2022-11-24 | Robin Hood | sniper taunt kills | 11 |
2022-11-16 | Wrapping Machine | Wrap Assassin kills | 7 |
2022-11-16 | Claidheamohmor | Claidheamohmor kills | 5 |
2022-11-09 | Who wants some of this? | kills with the Force-A-Nature | 3 |
2022-11-09 | We've got a bleeder | bleed kills | 3 |
2022-11-09 | Engineer on Rage | wrench kills | 8 |
2022-11-09 | Engineer Extinguish | extinguishes with Dispenser | 2 |
2022-10-18 | Quivering Fool | kills with the Huntsman | 10 |
2022-10-18 | Lookin Good | Pretty Boy's Pocket Pistol kills | 2 |
2022-10-17 | Cows Mangled | Cow Mangler 5000 kills | 2 |
2022-09-30 | George Bushwacka | kills with The Bushwacka | 4 |
2022-09-29 | Mixed ya right up! | Engineer taunt kills (Gunslinger) | 1 |
2022-09-29 | Fried Egg | kills with the Frying Pan | 6 |
2022-09-21 | Atoms Split | Atomizer kills | 13 |
2022-09-20 | Diplomatic Immunity | kills with the Ambassador | 2 |
2022-09-19 | Deflected Grenade | kills with deflected grenade | 3 |
2022-09-18 | Phlogged | Phlogistinator kills | 5 |
2022-09-14 | Stabber | knifings | 5 |
2022-09-13 | Skill Rockets | kills with the Direct Hit | 5 |
2022-09-13 | Juice Loosener | Charged Medics killed | 4 |
2022-09-12 | Warriors Winged | Winger kills | 4 |
2022-09-12 | Full Speed Ahead | Splendid Screen kills | 13 |
2022-09-12 | Caber's Clubbed | Caber bash kills | 8 |
2022-09-11 | Boom Sticka | Caber BOOM kills | 5 |
2022-08-11 | Tomis Tapped | Tomislav kills | 1 |
2022-08-11 | Heavy surgery | KGB kills | 1 |
2022-08-11 | Goombas Stomped | Mantreads kills | 4 |
2022-08-08 | Sword Swallowers | Demoman taunt kills | 5 |
2022-08-05 | Swords a Slicing | kills with the Eyelander | 8 |
2022-08-05 | Problems Solved | Machina kills | 3 |
2022-08-02 | Ubermedic | deployed charges | 1 |
2022-08-02 | Not even winded | scout taunt kills | 3 |
2022-08-02 | Medic Extinguish | extinguishes with Heal Gun | 1 |
2022-07-31 | What's in the box? | kills with The Black Box | 6 |
2022-07-30 | Don't Beg | Beggar's Bazooka kills | 2 |
2022-07-28 | Axtinguisher | kills with the axtinguisher | 2 |
2022-07-26 | Jag'd Off | Jag kills | 2 |
2022-07-26 | Blutsauger | times sucked blood | 3 |
2022-07-17 | The Great Escape | The Escape Plan kills | 3 |
2022-07-17 | Suckers Stuck | Big Earner kills | 4 |
2022-07-17 | Spikes Implanted | Conniver's Kunai kills | 1 |
2022-07-17 | Shotgun Soldier | shotgun kills | 2 |
2022-07-17 | Reservations Made | Reserve Shooter kills | 6 |
2022-07-17 | Lucky Duck | kills by telefrag | 3 |
2022-07-06 | POW! Ha Ha | kills with heavy taunt | 1 |
2022-07-06 | Fans Made | Fan O'War kills | 1 |
Go to: Arii's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]