
Date Last Earned ![]() |
Name | Description | Kills on Day |
2022-11-30 | What's in the box? | kills with The Black Box | 2 |
2022-11-30 | Signed Petitioners | Conscientious Objector kills | 1 |
2022-11-30 | Problems Solved | Machina kills | 1 |
2022-11-30 | Convenient Radiation | Pomson 6000 kills | 2 |
2022-11-30 | Backburner | burned backs | 1 |
2022-09-10 | Melted Men | Manmelter kills | 1 |
2022-09-10 | Hole in One | Nessie's Nine Iron kills | 1 |
2022-08-02 | Reservations Made | Reserve Shooter kills | 1 |
2022-08-02 | George Bushwacka | kills with The Bushwacka | 2 |
2022-08-02 | Down Under | kills with The Sydney Sleeper | 2 |
2022-07-16 | Who wants some of this? | kills with the Force-A-Nature | 1 |
2022-07-16 | We've got a bleeder | bleed kills | 2 |
2022-07-16 | Souls Popped | Soda Popper kills | 1 |
2022-07-16 | Dominator | dominations | 2 |
2022-07-12 | Slings Slung | kills with the Gunslinger | 1 |
2022-07-12 | Remote Demolition Man | pipe bomb kills | 2 |
2022-07-12 | Cows Mangled | Cow Mangler 5000 kills | 1 |
2022-07-11 | Robin Hood | sniper taunt kills | 1 |
2022-05-09 | Soldier | rocket kills | 2 |
2022-05-09 | Shotgun Soldier | shotgun kills | 4 |
2022-05-09 | Powerjacking | kills with The Powerjack | 1 |
2022-05-09 | On the Rebound | kills with deflected rocket | 3 |
2022-05-09 | Flare Gun | flare gun kills | 2 |
2022-05-09 | Demolition Man | pipe bomb kills | 1 |
2022-03-24 | The Great Escape | The Escape Plan kills | 1 |
2022-03-24 | Skill Rockets | kills with the Direct Hit | 2 |
2022-03-24 | Save A Cow, Eat mor Chikin | Deflected Cow Mangler Shot kills | 1 |
2022-03-24 | Degreased | kills with The Degreaser | 4 |
2022-03-24 | Deflected Grenade | kills with deflected grenade | 3 |
2022-03-24 | Deflected Arrow | kills with deflected arrow | 2 |
2022-02-17 | Quivering Fool | kills with the Huntsman | 2 |
2022-02-17 | Phlogged | Phlogistinator kills | 1 |
2021-11-03 | Wayne | revolver kills | 1 |
2021-11-03 | Top Sniper | snipings | 2 |
2021-11-03 | Submachine gun | smg kills | 1 |
2021-11-03 | Shotgun Heavy | shotgun kills | 1 |
2021-11-03 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2021-11-03 | Nataschas Friend | Natascha kills | 1 |
2021-11-03 | Most Kills | kills | 1 |
2021-11-03 | Most Bonus Points | bonus points | 1 |
2021-11-03 | Headache | headshots | 1 |
2021-11-03 | Give It a Little Blow | extinguishes with Flamethrower | 1 |
2021-11-03 | Fried Egg | kills with the Frying Pan | 1 |
2021-11-03 | Fast and Furious | scattergun kills | 1 |
2021-11-03 | Defender of the Flag | flag defenses | 1 |
2021-11-03 | Cleaning Time | The Cleaner's Carbine kills | 1 |
2021-11-03 | Assistance | kill assists | 1 |
Go to: OatsMealz's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]