Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2023-10-03 17:38:05 | Kill | I killed Big Steel Hydria with world. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-03 17:37:40 | Death | Big Steel Hydria killed me with shotgun_pyro. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-03 17:37:40 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-03 17:37:26 | Action | I received a points bonus of 3 for triggering "Revenge" against Winter Opossum [MicS] | she/her. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-03 17:37:25 | Kill | I killed Winter Opossum [MicS] | she/her with world. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-03 17:37:14 | Kill | I killed Big Steel Hydria with world. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-03 17:36:58 | Kill | I killed Big Steel Hydria with world. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-03 17:36:44 | Role | I changed role to pyro. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-03 17:36:39 | Death | Big Steel Hydria killed me with world. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-03 17:36:10 | Action | I received a points bonus of 0 for triggering "Dropped the flag (on death)". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-03 17:36:09 | Death | Big Steel Hydria killed me with shotgun_pyro. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-03 17:35:53 | Action | I received a points bonus of 1 for triggering "Picked up the flag". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-03 17:35:31 | Kill | I killed Big Steel Hydria with force_a_nature. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-03 17:35:07 | Action | I received a points bonus of 1 for triggering "Kill Assist". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-03 17:34:23 | Death | Big Steel Hydria killed me with shotgun_pyro. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-03 17:33:33 | Death | Big Steel Hydria killed me with flamethrower. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-03 17:33:17 | Action | I received a points bonus of 3 for triggering "Revenge" against Big Steel Hydria. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-03 17:33:15 | Kill | I killed Big Steel Hydria with force_a_nature. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-03 17:33:03 | Death | Big Steel Hydria killed me with shotgun_pyro. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-03 17:32:51 | Role | I changed role to scout. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-03 17:32:45 | Role | I changed role to demoman. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-03 17:32:39 | Death | Big Steel Hydria killed me with flamethrower. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-03 17:32:39 | Action | Big Steel Hydria triggered "Domination" against me. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-03 17:32:23 | Death | Big Steel Hydria killed me with shotgun_pyro. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-03 17:31:44 | Role | I changed role to pyro. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-03 17:31:37 | Death | Big Steel Hydria killed me with player. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-03 17:31:19 | Death | Big Steel Hydria killed me with shotgun_pyro. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-03 17:30:54 | Action | Winter Opossum [MicS] | she/her triggered "Domination" against me. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-03 17:30:53 | Death | Winter Opossum [MicS] | she/her killed me with world. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-03 17:30:18 | Kill | I killed Big Steel Hydria with headtaker. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-03 17:29:45 | Role | I changed role to demoman. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-03 17:29:34 | Death | Winter Opossum [MicS] | she/her killed me with world. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-03 17:28:45 | Role | I changed role to soldier. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-03 17:28:45 | Role | I changed role to pyro. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-03 17:28:41 | Death | Winter Opossum [MicS] | she/her killed me with scattergun. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-03 17:28:28 | Action | I received a points bonus of 1 for triggering "Kill Assist". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-03 17:28:07 | Death | Big Steel Hydria killed me with shotgun_pyro. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-03 17:27:30 | Kill | I killed Winter Opossum [MicS] | she/her with shotgun_hwg. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-03 17:27:11 | Role | I changed role to heavyweapons. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-03 17:27:06 | Death | Winter Opossum [MicS] | she/her killed me with sandman. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-03 17:26:46 | Death | Big Steel Hydria killed me with world. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-03 17:26:14 | Kill | I killed Winter Opossum [MicS] | she/her with flamethrower. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-03 17:26:14 | Death | Big Steel Hydria killed me with shotgun_pyro. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-03 17:25:37 | Death | Big Steel Hydria killed me with flamethrower. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-03 17:25:37 | Action | I received a points bonus of 1 for triggering "Kill Assist". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-03 17:25:32 | Action | I received a points bonus of 1 for triggering "Extinguished Teammate (Pyro)". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-03 17:25:21 | Role | I changed role to pyro. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-03 17:25:11 | Death | Big Steel Hydria killed me with flamethrower. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-03 17:25:09 | Kill | I killed Winter Opossum [MicS] | she/her with cow_mangler. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-03 17:24:50 | Team | I joined team "Red" (The RED). | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
Page: First page ... 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 ... Last page
Go to: Overture's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]