
Date ![]() |
Type | Description | Server | Map |
2023-07-23 00:30:07 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_pelican_peak |
2023-07-23 00:29:59 | Action | I received a points bonus of 1 for triggering "Kill Assist". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_pelican_peak |
2023-07-23 00:29:58 | Action | I received a points bonus of 1 for triggering "Kill Assist". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_pelican_peak |
2023-07-23 00:28:34 | Kill | I killed Brandon with shotgun_pyro. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_pelican_peak |
2023-07-23 00:28:13 | Kill | I killed (2)Aero with flamethrower. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_pelican_peak |
2023-07-23 00:27:57 | Death | (2)Aero killed me with scattergun. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_pelican_peak |
2023-07-23 00:27:46 | Death | Brandon killed me with force_a_nature. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_pelican_peak |
2023-07-23 00:27:31 | Kill | I killed Brandon with flamethrower. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_pelican_peak |
2023-07-23 00:27:17 | Action | I received a points bonus of 1 for triggering "Kill Assist". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_pelican_peak |
2023-07-23 00:26:46 | Death | (2)Aero killed me with scattergun. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_pelican_peak |
2023-07-23 00:26:24 | Kill | I killed (2)Aero with flamethrower. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_pelican_peak |
2023-07-23 00:26:22 | Death | Brandon killed me with force_a_nature. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_pelican_peak |
2023-07-23 00:25:58 | Death | (2)Aero killed me with scattergun. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_pelican_peak |
2023-07-23 00:25:22 | Action | I received a points bonus of 1 for triggering "Kill Assist". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_pelican_peak |
2023-07-23 00:25:01 | Kill | I killed (2)Aero with flamethrower. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_pelican_peak |
2023-07-23 00:24:29 | Action | Brandon triggered "Revenge" against me. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_pelican_peak |
2023-07-23 00:24:27 | Death | Brandon killed me with force_a_nature. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_pelican_peak |
2023-07-23 00:24:27 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_pelican_peak |
2023-07-23 00:24:03 | Kill | I killed Brandon with flamethrower. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_pelican_peak |
2023-07-23 00:23:35 | Kill | I killed Brandon with shotgun_pyro. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_pelican_peak |
2023-07-23 00:23:09 | Action | I received a points bonus of 5 for triggering "Domination" against Brandon. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_pelican_peak |
2023-07-23 00:23:07 | Kill | I killed Brandon with flamethrower. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_pelican_peak |
2023-07-23 00:22:49 | Death | The Chair Sitter™ killed me with tf_projectile_pipe. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_pelican_peak |
2023-07-23 00:22:49 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_pelican_peak |
2023-07-23 00:22:26 | Kill | I killed (2)Aero with shotgun_pyro. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_pelican_peak |
2023-07-23 00:22:18 | Kill | I killed The Chair Sitter™ with shotgun_pyro. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_pelican_peak |
2023-07-23 00:21:59 | Kill | I killed Milmaxtor with shotgun_pyro. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_pelican_peak |
2023-07-23 00:21:33 | Action | ismellgood triggered "Revenge" against me. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_pelican_peak |
2023-07-23 00:21:32 | Death | ismellgood killed me with scattergun. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_pelican_peak |
2023-07-23 00:21:32 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_pelican_peak |
2023-07-23 00:21:18 | Kill | I killed Brandon with shotgun_pyro. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_pelican_peak |
2023-07-23 00:20:59 | Kill | I killed (2)Aero with flamethrower. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_pelican_peak |
2023-07-23 00:20:11 | Action | I received a points bonus of 1 for triggering "Kill Assist". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_pelican_peak |
2023-07-23 00:19:53 | Kill | I killed Brandon with shotgun_pyro. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_pelican_peak |
2023-07-23 00:19:07 | Kill | I killed ismellgood with shotgun_pyro. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_pelican_peak |
2023-07-23 00:19:07 | Death | (2)Aero killed me with smg. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_pelican_peak |
2023-07-23 00:19:07 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_pelican_peak |
2023-07-23 00:18:48 | Kill | I killed ismellgood with shotgun_pyro. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_pelican_peak |
2023-07-23 00:18:35 | Kill | I killed Milmaxtor with shotgun_pyro. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_pelican_peak |
2023-07-23 00:18:35 | Death | Brandon killed me with force_a_nature. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_pelican_peak |
2023-07-23 00:18:35 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_pelican_peak |
2023-07-23 00:18:31 | Action | I received a points bonus of 1 for triggering "Extinguished Teammate (Pyro)". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_pelican_peak |
2023-07-23 00:18:00 | Kill | I killed (2)Aero with flamethrower. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_pelican_peak |
2023-07-23 00:17:35 | Death | The Chair Sitter™ killed me with sword. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_pelican_peak |
2023-07-23 00:17:35 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_pelican_peak |
2023-07-23 00:17:35 | Action | Milmaxtor triggered "Revenge" against me. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_pelican_peak |
2023-07-23 00:17:35 | Action | The Chair Sitter™ triggered "Revenge" against me. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_pelican_peak |
2023-07-23 00:17:34 | Kill | I killed Milmaxtor with shotgun_pyro. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_pelican_peak |
2023-07-23 00:17:34 | Action | I received a points bonus of 5 for triggering "Domination" against Milmaxtor. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_pelican_peak |
2023-07-23 00:17:18 | Kill | I killed (2)Aero with flamethrower. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_pelican_peak |
Page: First page ... 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 ... Last page
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]