Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2023-11-02 21:23:09 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-02 21:23:07 | Kill | I killed Pancake with minigun. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-02 21:23:03 | Kill | I killed Joxy43 [MicS] with minigun. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-02 21:22:56 | Kill | I killed thecrazycrowe with minigun. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-02 21:22:49 | Kill | I killed Pancake with minigun. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-02 21:22:47 | Kill | I killed SUSSYSURFER56 with minigun. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-02 21:22:44 | Kill | I killed Joxy43 [MicS] with minigun. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-02 21:22:38 | Kill | I killed Big Steel Hydria with minigun. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-02 21:21:48 | Death | among us killed me with splendid_screen. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-02 21:21:48 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-02 21:21:47 | Kill | I killed Pancake with minigun. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-02 21:21:35 | Kill | I killed Pancake with minigun. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-02 21:21:24 | Kill | I killed among us with minigun. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-02 21:20:58 | Kill | I killed Joxy43 [MicS] with minigun. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-02 21:19:51 | Death | Big Steel Hydria killed me with flamethrower. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-02 21:19:51 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-02 21:19:50 | Kill | I killed Big Steel Hydria with minigun. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-02 21:18:58 | Kill | I killed SUSSYSURFER56 with minigun. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-02 21:17:57 | Kill | I killed SUSSYSURFER56 with minigun. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-02 21:17:56 | Action | I received a points bonus of 1 for triggering "Kill Assist". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-02 21:17:45 | Kill | I killed JoyfulSharkBait with minigun. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-02 21:17:25 | Death | Big Steel Hydria killed me with flamethrower. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-02 21:17:25 | Action | I received a points bonus of 1 for triggering "Kill Assist". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-02 21:16:56 | Team | I joined team "Red" (The RED). | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-02 21:16:47 | Death | thecrazycrowe killed me with player. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-02 21:15:20 | Action | JoyfulSharkBait triggered "Revenge" against me. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-02 21:15:19 | Death | JoyfulSharkBait killed me with market_gardener. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-02 21:15:19 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-02 21:15:18 | Action | I received a points bonus of 1 for triggering "Kill Assist". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-02 21:15:17 | Kill | I killed Big Steel Hydria with minigun. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-02 21:14:55 | Action | I received a points bonus of 3 for triggering "Revenge" against Aureum [MicS]. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-02 21:14:55 | Action | I received a points bonus of 1 for triggering "Kill Assist". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-02 21:14:54 | Action | I received a points bonus of 5 for triggering "Domination" against JoyfulSharkBait. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-02 21:14:53 | Kill | I killed JoyfulSharkBait with minigun. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-02 21:14:29 | Kill | I killed JoyfulSharkBait with minigun. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-02 21:14:28 | Action | I received a points bonus of 3 for triggering "Revenge" against Big Steel Hydria. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-02 21:14:24 | Action | I received a points bonus of 1 for triggering "Kill Assist". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-02 21:13:52 | Death | thecrazycrowe killed me with minigun. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-02 21:13:37 | Kill | I killed thecrazycrowe with minigun. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-02 21:12:37 | Action | Big Steel Hydria triggered "Domination" against me. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-02 21:12:35 | Death | Big Steel Hydria killed me with world. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-02 21:12:31 | Kill | I killed JoyfulSharkBait with minigun. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-02 21:12:10 | Death | Big Steel Hydria killed me with world. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-02 21:12:06 | Kill | I killed thecrazycrowe with minigun. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-02 21:11:26 | Death | Big Steel Hydria killed me with flamethrower. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-02 21:11:15 | Kill | I killed JoyfulSharkBait with world. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-02 21:10:38 | Death | thecrazycrowe killed me with scattergun. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-02 21:10:37 | Kill | I killed Big Steel Hydria with minigun. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-02 21:09:33 | Death | JoyfulSharkBait killed me with eternal_reward. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-02 21:09:33 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]