Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2023-10-31 20:08:59 | Action | I received a points bonus of 1 for triggering "Kill Assist". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-31 20:08:58 | Death | Chuck killed me with scorch_shot. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-31 20:08:58 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-31 20:08:51 | Action | I received a points bonus of 1 for triggering "Kill Assist". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-31 20:08:45 | Kill | I killed Chuck with backburner. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-31 20:08:32 | Kill | I killed Chuck with back_scratcher. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-31 20:08:04 | Action | Chuck triggered "Revenge" against me. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-31 20:08:03 | Death | Chuck killed me with revolver. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-31 20:08:03 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-31 20:07:59 | Kill | I killed Winter Opossum [MicS] | she/her with backburner. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-31 20:07:59 | Kill | I killed mario_mexicano with backburner. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-31 20:07:59 | Action | I received a points bonus of 1 for triggering "Kill Assist". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-31 20:07:39 | Kill | I killed Winter Opossum [MicS] | she/her with backburner. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-31 20:07:29 | Kill | I killed thecrazycrowe with backburner. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-31 20:07:08 | Action | I received a points bonus of 5 for triggering "Domination" against Chuck. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-31 20:07:06 | Kill | I killed Chuck with backburner. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-31 20:06:56 | Kill | I killed mario_mexicano with backburner. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-31 20:06:42 | Action | Winter Opossum [MicS] | she/her triggered "Revenge" against me. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-31 20:06:40 | Death | mario_mexicano killed me with tf_projectile_rocket. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-31 20:06:22 | Kill | I killed thecrazycrowe with player. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-31 20:06:17 | Death | thecrazycrowe killed me with smg. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-31 20:06:17 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-31 20:05:25 | Team Bonus | My team received a points bonus of 1 for triggering "Captured the flag". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-31 20:05:22 | Kill | I killed Chuck with backburner. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-31 20:05:00 | Kill | I killed Winter Opossum [MicS] | she/her with backburner. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-31 20:04:41 | Death | mario_mexicano killed me with bottle. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-31 20:04:41 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-31 20:04:20 | Kill | I killed mario_mexicano with backburner. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-31 20:04:16 | Kill | I killed thecrazycrowe with backburner. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-31 20:03:58 | Death | thecrazycrowe killed me with flamethrower. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-31 20:03:58 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-31 20:03:57 | Kill | I killed Chuck with backburner. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-31 20:03:39 | Action | I received a points bonus of 1 for triggering "Kill Assist". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-31 20:03:38 | Action | I received a points bonus of 1 for triggering "Kill Assist". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-31 20:03:15 | Kill | I killed thecrazycrowe with backburner. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-31 20:03:09 | Kill | I killed Winter Opossum [MicS] | she/her with backburner. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-31 20:02:48 | Kill | I killed Winter Opossum [MicS] | she/her with backburner. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-31 20:02:04 | Death | mario_mexicano killed me with shotgun_soldier. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-31 20:02:04 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-31 20:01:44 | Kill | I killed mario_mexicano with deflect_rocket. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-31 20:01:35 | Kill | I killed Winter Opossum [MicS] | she/her with backburner. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-31 20:01:35 | Kill | I killed Chuck with backburner. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-31 20:01:35 | Action | I received a points bonus of 5 for triggering "Domination" against Winter Opossum [MicS] | she/her. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-31 20:01:03 | Death | thecrazycrowe killed me with world. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-31 20:01:03 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-31 20:00:56 | Kill | I killed Winter Opossum [MicS] | she/her with backburner. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-31 20:00:44 | Kill | I killed mario_mexicano with backburner. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-31 20:00:29 | Death | thecrazycrowe killed me with airstrike. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-31 20:00:29 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-31 20:00:11 | Kill | I killed thecrazycrowe with backburner. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]