Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2023-11-24 04:33:48 | Death | Farming Spartan killed me with panic_attack. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-24 04:33:48 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-24 04:33:42 | Action | I received a points bonus of 5 for triggering "Domination" against Riley. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-24 04:33:39 | Kill | I killed Riley with pistol_scout. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-24 04:33:25 | Kill | I killed Farming Spartan with player. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-24 04:33:22 | Death | Farming Spartan killed me with panic_attack. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-24 04:33:01 | Kill | I killed Riley with world. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-24 04:32:40 | Death | Farming Spartan killed me with shotgun_hwg. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-24 04:32:40 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-24 04:31:50 | Kill | I killed Riley with pistol_scout. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-24 04:31:22 | Kill | I killed Riley with player. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-24 04:30:57 | Kill | I killed Farming Spartan with player. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-24 04:30:24 | Role | I changed role to scout. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-24 04:30:20 | Action | Riley triggered "Revenge" against me. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-24 04:30:18 | Death | Farming Spartan killed me with disciplinary_action. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-24 04:30:18 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-24 04:29:59 | Kill | I killed Farming Spartan with player. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-24 04:26:23 | Kill | I killed Riley with skullbat. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-24 04:26:22 | Action | I received a points bonus of 1 for triggering "Defended the flag". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-24 04:25:13 | Death | Farming Spartan killed me with disciplinary_action. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-24 04:24:54 | Kill | I killed Riley with skullbat. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-24 04:24:53 | Action | I received a points bonus of 1 for triggering "Defended the flag". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-24 04:23:44 | Death | Farming Spartan killed me with claidheamohmor. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-24 04:23:44 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-24 04:23:19 | Kill | I killed Riley with skullbat. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-24 04:22:09 | Kill | I killed Farming Spartan with skullbat. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-24 04:22:01 | Action | I received a points bonus of 5 for triggering "Domination" against Riley. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-24 04:22:00 | Kill | I killed Riley with skullbat. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-24 04:21:03 | Kill | I killed Riley with tide_turner. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-24 04:21:02 | Action | I received a points bonus of 1 for triggering "Defended the flag". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-24 04:20:55 | Team Bonus | My team received a points bonus of 1 for triggering "Captured the flag". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-24 04:20:55 | Action | I received a points bonus of 1 for triggering "Captured the flag". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-24 04:20:29 | Kill | I killed Farming Spartan with sword. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-24 04:20:17 | Kill | I killed Riley with sword. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-24 04:19:27 | Action | I received a points bonus of 1 for triggering "Picked up the flag". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-24 04:18:42 | Role | I changed role to demoman. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-24 04:18:26 | Death | Farming Spartan killed me with shotgun_hwg. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-24 04:18:08 | Kill | I killed Riley with pistol. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-24 04:18:04 | Action | I received a points bonus of 1 for triggering "Defended the flag". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-24 04:17:39 | Death | Farming Spartan killed me with nonnonviolent_protest. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-24 04:17:25 | Death | Farming Spartan killed me with nonnonviolent_protest. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-24 04:17:25 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-24 04:15:58 | Kill | I killed Riley with robot_arm. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-24 04:15:16 | Kill | I killed Riley with robot_arm. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-24 04:14:24 | Death | Riley killed me with bushwacka. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-24 04:14:24 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-24 04:13:02 | Kill | I killed Riley with robot_arm. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-24 04:12:12 | Kill | I killed Farming Spartan with player. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-24 04:12:10 | Death | Farming Spartan killed me with player. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-11-24 04:10:46 | Death | Riley killed me with knife. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
Go to: bonus ducks's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]