Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2023-10-16 22:13:11 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-16 22:13:10 | Kill | I killed Winter Opossum [MicS] | she/her with knife. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-16 22:12:27 | Kill | I killed raini the R-A-T King with knife. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-16 22:12:25 | Role | I changed role to spy. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-16 22:11:43 | Death | DreamstheBoat killed me with sniperrifle. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-16 22:11:24 | Death | Brandon killed me with pep_brawlerblaster. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-16 22:10:46 | Kill | I killed WhaRang (Don't Starve) with a headshot from machina. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-16 22:10:46 | Death | DreamstheBoat killed me with sniperrifle. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-16 22:10:46 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-16 22:10:23 | Death | WhaRang (Don't Starve) killed me with sniperrifle. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-16 22:09:53 | Action | I received a points bonus of 3 for triggering "Revenge" against WhaRang (Don't Starve). | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-16 22:09:52 | Kill | I killed WhaRang (Don't Starve) with machina. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-16 22:09:21 | Death | WhaRang (Don't Starve) killed me with sniperrifle. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-16 22:09:21 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-16 22:08:49 | Kill | I killed Puffsticker with a headshot from machina. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-16 22:08:49 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-16 22:08:41 | Kill | I killed raini the R-A-T King with bleed_kill. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-16 22:08:39 | Death | raini the R-A-T King killed me with kunai. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-16 22:08:26 | Kill | I killed Brandon with a headshot from machina. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-16 22:08:26 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-16 22:08:15 | Death | WhaRang (Don't Starve) killed me with sniperrifle. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-16 22:07:08 | Team Bonus | My team received a points bonus of 1 for triggering "Captured the flag". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-16 22:07:04 | Death | WhaRang (Don't Starve) killed me with sniperrifle. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-16 22:06:54 | Action | WhaRang (Don't Starve) triggered "Domination" against me. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-16 22:06:53 | Death | WhaRang (Don't Starve) killed me with sniperrifle. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-16 22:06:27 | Death | DreamstheBoat killed me with sniperrifle. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-16 22:06:07 | Death | Brandon killed me with force_a_nature. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-16 22:06:07 | Action | I received a points bonus of 3 for triggering "Revenge" against Puffsticker. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-16 22:06:06 | Kill | I killed Puffsticker with a headshot from machina. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-16 22:06:06 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-16 22:05:49 | Role | I changed role to sniper. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-16 22:05:39 | Death | DreamstheBoat killed me with prinny_machete. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-16 22:05:12 | Death | Brandon killed me with guillotine. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-16 22:05:00 | Death | WhaRang (Don't Starve) killed me with sniperrifle. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-16 22:04:45 | Death | Brandon killed me with force_a_nature. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-16 22:04:45 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-16 22:04:36 | Kill | I killed raini the R-A-T King with revolver. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-16 22:04:23 | Kill | I killed Brandon with revolver. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-16 22:03:53 | Death | raini the R-A-T King killed me with kunai. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-16 22:03:38 | Death | DreamstheBoat killed me with sniperrifle. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-16 22:03:38 | Action | DreamstheBoat triggered "Domination" against me. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-16 22:02:58 | Death | Puffsticker killed me with dragons_fury. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-16 22:02:43 | Kill | I killed Winter Opossum [MicS] | she/her with revolver. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-16 22:02:43 | Action | I received a points bonus of 3 for triggering "Revenge" against Winter Opossum [MicS] | she/her. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-16 22:02:21 | Action | Puffsticker triggered "Domination" against me. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-16 22:02:19 | Death | Puffsticker killed me with dragons_fury. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-16 22:01:47 | Death | Puffsticker killed me with dragons_fury. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-16 22:01:19 | Death | Brandon killed me with force_a_nature. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-16 22:01:09 | Death | Puffsticker killed me with dragons_fury. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
2023-10-16 22:00:54 | Death | Puffsticker killed me with dragons_fury_bonus. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
Go to: ♥Femboy spy♥'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]