Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2023-12-29 22:34:28 | Connect | I connected to the server. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross_snowy |
2023-12-29 22:34:50 | Entry | I entered the game. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross_snowy |
2023-12-29 22:34:57 | Team | I joined team "Blue" (The BLU). | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross_snowy |
2023-12-29 22:34:59 | Role | I changed role to scout. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross_snowy |
2023-12-29 22:35:31 | Death | RedDanRedemption killed me with ai_flamethrower. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross_snowy |
2023-12-29 22:37:02 | Kill | I killed hkrznblo with scattergun. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross_snowy |
2023-12-29 22:37:07 | Kill | I killed Dr.Natas™ with scattergun. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross_snowy |
2023-12-29 22:37:21 | Action | I received a points bonus of 1 for triggering "Extinguished Teammate (Scout)". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross_snowy |
2023-12-29 22:37:23 | Kill | I killed RedDanRedemption with scattergun. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross_snowy |
2023-12-29 22:38:32 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross_snowy |
2023-12-29 22:38:32 | Death | WhoAmI killed me with rocketlauncher_directhit. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross_snowy |
2023-12-29 22:38:36 | Action | I received a points bonus of 1 for triggering "Kill Assist". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross_snowy |
2023-12-29 22:38:47 | Kill | I killed Joxy43 [MicS] with scattergun. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross_snowy |
2023-12-29 22:39:05 | Death | Joxy43 [MicS] killed me with loch_n_load. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross_snowy |
2023-12-29 22:39:27 | Action | I received a points bonus of 1 for triggering "Kill Assist". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross_snowy |
2023-12-29 22:39:35 | Action | I received a points bonus of 1 for triggering "Kill Assist". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross_snowy |
2023-12-29 22:39:39 | Death | Muggz killed me with flamethrower. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross_snowy |
2023-12-29 22:39:49 | Action | I received a points bonus of 1 for triggering "Kill Assist". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross_snowy |
2023-12-29 22:39:51 | Action | I received a points bonus of 1 for triggering "Extinguished Teammate (Scout)". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross_snowy |
2023-12-29 22:39:51 | Action | I received a points bonus of 1 for triggering "Extinguished Teammate (Scout)". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross_snowy |
2023-12-29 22:40:11 | Kill | I killed Romentt with scattergun. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross_snowy |
2023-12-29 22:40:16 | Action | I received a points bonus of 1 for triggering "Kill Assist". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross_snowy |
2023-12-29 22:40:29 | Action | I received a points bonus of 1 for triggering "Kill Assist". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross_snowy |
2023-12-29 22:40:51 | Action | I received a points bonus of 1 for triggering "Extinguished Teammate (Scout)". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross_snowy |
2023-12-29 22:40:53 | Kill | I killed hkrznblo with scattergun. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross_snowy |
2023-12-29 22:41:02 | Kill | I killed Muggz with world. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross_snowy |
2023-12-29 22:41:04 | Kill | I killed RedDanRedemption with scattergun. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross_snowy |
2023-12-29 22:41:08 | Action | I received a points bonus of 1 for triggering "Kill Assist". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross_snowy |
2023-12-29 22:41:08 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross_snowy |
2023-12-29 22:41:08 | Death | Joxy43 [MicS] killed me with obj_sentrygun. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross_snowy |
2023-12-29 22:41:41 | Death | RedDanRedemption killed me with backburner. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross_snowy |
2023-12-29 22:42:20 | Action | I received a points bonus of 5 for triggering "Domination" against hkrznblo. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross_snowy |
2023-12-29 22:42:20 | Kill | I killed hkrznblo with scattergun. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross_snowy |
2023-12-29 22:42:45 | Death | Muggz killed me with tf_projectile_arrow. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross_snowy |
2023-12-29 22:43:12 | Death | Joxy43 [MicS] killed me with obj_sentrygun3. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross_snowy |
2023-12-29 22:43:14 | Action | Joxy43 [MicS] triggered "Domination" against me. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross_snowy |
2023-12-29 22:43:49 | Death | WhoAmI killed me with rocketlauncher_directhit. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross_snowy |
2023-12-29 22:44:17 | Death | Romentt killed me with tf_projectile_rocket. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross_snowy |
2023-12-29 22:44:55 | Disconnect | I left the game. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | ctf_doublecross |
Go to: Tinybubbo's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]