Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2023-07-12 20:40:07 | Connect | I connected to the server. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_sharkbay |
2023-07-12 20:40:23 | Entry | I entered the game. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_sharkbay |
2023-07-12 20:40:36 | Team | I joined team "Red" (The RED). | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_sharkbay |
2023-07-12 20:40:43 | Role | I changed role to medic. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_sharkbay |
2023-07-12 20:41:03 | Death | A Suspiciously Moist Carpet killed me with shotgun_soldier. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_sharkbay |
2023-07-12 20:41:06 | Role | I changed role to spy. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_sharkbay |
2023-07-12 20:42:33 | Kill | I killed Nebriana, JOLLY loser ΘΔ with big_earner. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_sharkbay |
2023-07-12 20:42:47 | Action | I received a points bonus of 4 for triggering "Killed charged medic". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_sharkbay |
2023-07-12 20:42:47 | Kill | I killed Doc Korsakoff with big_earner. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_sharkbay |
2023-07-12 20:43:00 | Kill | I killed Dingus with letranger. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_sharkbay |
2023-07-12 20:43:52 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_sharkbay |
2023-07-12 20:43:52 | Death | A Suspiciously Moist Carpet killed me with tf_projectile_rocket. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_sharkbay |
2023-07-12 20:45:43 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_sharkbay |
2023-07-12 20:45:50 | Kill | I killed Dingus with big_earner. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_sharkbay |
2023-07-12 20:46:40 | Death | Nebriana, JOLLY loser ΘΔ killed me with fireaxe. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_sharkbay |
2023-07-12 20:47:12 | Death | A Suspiciously Moist Carpet killed me with tf_projectile_rocket. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_sharkbay |
2023-07-12 20:47:28 | Role | I changed role to sniper. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_sharkbay |
2023-07-12 20:48:21 | Death | Dingus killed me with crusaders_crossbow. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_sharkbay |
2023-07-12 20:48:46 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_sharkbay |
2023-07-12 20:48:46 | Kill | I killed Pagliacci with a headshot from tf_projectile_arrow. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_sharkbay |
2023-07-12 20:48:51 | Action | A Suspiciously Moist Carpet triggered "Domination" against me. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_sharkbay |
2023-07-12 20:48:51 | Death | A Suspiciously Moist Carpet killed me with shotgun_soldier. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_sharkbay |
2023-07-12 20:49:18 | Death | Boomkin killed me with machina. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_sharkbay |
2023-07-12 20:50:15 | Death | King of the Woods killed me with shortstop. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_sharkbay |
2023-07-12 20:50:27 | Role | I changed role to spy. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_sharkbay |
2023-07-12 20:50:56 | Death | Dingus killed me with knife. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_sharkbay |
2023-07-12 20:51:12 | Action | I received a points bonus of 1 for triggering "Kill Assist". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_sharkbay |
2023-07-12 20:51:24 | Kill | I killed Dingus with big_earner. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_sharkbay |
2023-07-12 20:51:26 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_sharkbay |
2023-07-12 20:53:02 | Kill | I killed Dingus with big_earner. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_sharkbay |
2023-07-12 20:54:45 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_sharkbay |
2023-07-12 20:54:45 | Death | King of the Woods killed me with holymackerel. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_sharkbay |
2023-07-12 20:55:44 | Kill | I killed Dingus with letranger. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_sharkbay |
2023-07-12 20:56:06 | Kill | I killed A Suspiciously Moist Carpet with big_earner. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_sharkbay |
2023-07-12 20:56:07 | Action | I received a points bonus of 3 for triggering "Revenge" against A Suspiciously Moist Carpet. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_sharkbay |
2023-07-12 20:57:12 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_sharkbay |
2023-07-12 20:57:12 | Death | Green Screen killed me with quake_rl. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_sharkbay |
2023-07-12 20:57:47 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_sharkbay |
2023-07-12 20:57:53 | Death | Nebriana, JOLLY loser ΘΔ killed me with fireaxe. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_sharkbay |
2023-07-12 20:59:08 | Kill | I killed Nebriana, JOLLY loser ΘΔ with letranger. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_sharkbay |
2023-07-12 20:59:12 | Death | Nebriana, JOLLY loser ΘΔ killed me with detonator. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_sharkbay |
2023-07-12 21:00:01 | Kill | I killed King of the Woods with big_earner. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_sharkbay |
2023-07-12 21:03:01 | Kill | I killed Pagliacci with big_earner. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_sharkbay |
2023-07-12 21:04:07 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_sharkbay |
2023-07-12 21:04:07 | Death | Nebriana, JOLLY loser ΘΔ killed me with fireaxe. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_sharkbay |
2023-07-12 21:04:19 | Death | mdharsy killed me with frontier_justice. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_sharkbay |
2023-07-12 21:04:46 | Kill | I killed Nebriana, JOLLY loser ΘΔ with letranger. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_sharkbay |
2023-07-12 21:04:52 | Death | mdharsy killed me with obj_sentrygun. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_sharkbay |
2023-07-12 21:05:47 | Kill | I killed Pagliacci with big_earner. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_sharkbay |
2023-07-12 21:05:57 | Kill | I killed Boomkin with big_earner. | MicSnobs TF2 24/7 NoCrit Doublecross or Vote! | koth_sharkbay |
Page: 1 2
Go to: Sir Feijoada's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]